| Definition | Responses | Score |
| Class 1: Brown Swiss 2 Year Olds (R) |
| Part | Contestant | Judge |
| 1 | 1432 | 2341 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 1 |
| Placing 1 - Cut C | 6 |
| 19 |
| Class 2: Brown Swiss 4 Year Olds (R) |
| Part | Contestant | Judge |
| 1 | 2413 | 2314 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 5 |
| Placing 2 - Cut C | 2 |
| 36 |
| Class 3: Holstein 3 Year Olds (R) |
| Part | Contestant | Judge |
| 1 | 1324 | 3124 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 5 |
| 48 |
| Class 4: Holstein Winter Yearlings |
| Part | Contestant | Judge |
| 1 | 3421 | 1423 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 3 |
| Placing 4 - Cut C | 1 |
| 32 |
| Class 5: Brown Swiss Spring Yearlings |
| Part | Contestant | Judge |
| 1 | 1342 | 1324 |
| Placing 5 - Cut A | 1 |
| Placing 5 - Cut B | 1 |
| Placing 5 - Cut C | 2 |
| 48 |
| Placing Total |
| 183 |
| Reasons 1: Brown Swiss 2 Year Olds |
| Part | Contestant | Judge |
| 1 | 25 | 50 |
| 25 |
| Reasons 2: Holstein 3 Year Olds |
| Part | Contestant | Judge |
| 1 | 33 | 50 |
| 33 |
| Reasons 3: Brown Swiss 4 Year Olds |
| Part | Contestant | Judge |
| 1 | 28 | 50 |
| 28 |
| Reasons Total |
| 86 |