Definition | Responses | Score |
Winter Junior Yearlings |
Part | Contestant | Judge |
1 | 3214 | 2134 |
Placing 1 - Cut A | 5 |
Placing 1 - Cut B | 2 |
Placing 1 - Cut C | 3 |
| 41 |
2 Year Olds |
Part | Contestant | Judge |
1 | 2314 | 2431 |
Placing 2 - Cut A | 4 |
Placing 2 - Cut B | 4 |
Placing 2 - Cut C | 2 |
| 40 |
3 Year Olds |
Part | Contestant | Judge |
1 | 3412 | 3421 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 2 |
| 48 |
5 Year Olds |
Part | Contestant | Judge |
1 | 3241 | 4213 |
Placing 4 - Cut A | 3 |
Placing 4 - Cut B | 3 |
Placing 4 - Cut C | 5 |
| 23 |
Fall Yearlings |
Part | Contestant | Judge |
1 | 2134 | 2314 |
Placing 5 - Cut A | 5 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 2 |
| 48 |
Placing Total |
| 200 |
3 Year Olds |
Part | Contestant | Judge |
1 | 34 | 50 |
| 34 |
2 Year Olds |
Part | Contestant | Judge |
1 | 43 | 50 |
| 43 |
Reasons Total |
| 77 |