Definition | Responses | Score |
Winter Junior Yearlings |
Part | Contestant | Judge |
1 | 2413 | 2134 |
Placing 1 - Cut A | 5 |
Placing 1 - Cut B | 2 |
Placing 1 - Cut C | 3 |
| 42 |
2 Year Olds |
Part | Contestant | Judge |
1 | 1234 | 2431 |
Placing 2 - Cut A | 4 |
Placing 2 - Cut B | 4 |
Placing 2 - Cut C | 2 |
| 28 |
3 Year Olds |
Part | Contestant | Judge |
1 | 3421 | 3421 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 2 |
| 50 |
5 Year Olds |
Part | Contestant | Judge |
1 | 3412 | 4213 |
Placing 4 - Cut A | 3 |
Placing 4 - Cut B | 3 |
Placing 4 - Cut C | 5 |
| 23 |
Fall Yearlings |
Part | Contestant | Judge |
1 | 4231 | 2314 |
Placing 5 - Cut A | 5 |
Placing 5 - Cut B | 2 |
Placing 5 - Cut C | 2 |
| 35 |
Placing Total |
| 178 |
3 Year Olds |
Part | Contestant | Judge |
1 | 30 | 50 |
| 30 |
2 Year Olds |
Part | Contestant | Judge |
1 | 37 | 50 |
| 37 |
Reasons Total |
| 67 |