| Definition | Responses | Score |
| Class 1 - Placing |
| Part | Contestant | Judge |
| 1 | 1243 | 1243 |
| Placing 1 - Cut A | 4 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 5 |
| 50 |
| Class 2 - Reasons |
| Part | Contestant | Judge |
| 3 | 44 | 50 |
| 44 |
| Class 3 - Placing |
| Part | Contestant | Judge |
| 2 | 1342 | 1324 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 5 |
| Placing 3 - Cut C | 3 |
| 47 |
| Class 4 - Reasons |
| |
| Class 5 - Carcass/Part |
| Part | Contestant | Judge |
| 1 | A | A |
| 2 | NG | NG |
| 3 | A | B |
| 4 | C | NG |
| 5 | NG | C |
| 6 | C | C |
| 7 | NG | NG |
| 8 | NG | C |
| 9 | B | B |
| 10 | A | B |
| 42 |
| Class 6 - Carcass/Part |
| Part | Contestant | Judge |
| 11 | A | A |
| 12 | B | B |
| 13 | C | B |
| 14 | NG | C |
| 15 | B | NG |
| 16 | B | B |
| 17 | NG | C |
| 18 | NG | NG |
| 19 | B | B |
| 20 | C | C |
| 40 |
| Class 7 - Carcass/Part |
| |
| Class 8 - Interior Quality |
| Part | Contestant | Judge |
| 1 | AA | AA |
| 2 | AA | AA |
| 3 | B | B |
| 4 | A | B |
| 5 | AA | AA |
| 6 | AA | AA |
| 7 | A | B |
| 8 | AA | AA |
| 9 | A | B |
| 10 | A | B |
| 46 |
| Class 9 - Interior Quality |
| |
| Class 10 - Breakout |
| Part | Contestant | Judge |
| 21 | A | AA |
| 22 | A | A |
| 23 | B | B |
| 24 | A | A |
| 25 | B | B |
| 26 | B | B |
| 27 | B | B |
| 28 | AA | AA |
| 29 | A | B |
| 30 | AA | A |
| 47 |
| Class 11 - Exterior Quality |
| Part | Contestant | Judge |
| 1 | B | NG |
| 2 | B | B |
| 3 | B | B |
| 4 | NG | NG |
| 5 | AA/A | AA/A |
| 6 | B | B |
| 7 | B | NG |
| 8 | AA/A | AA/A |
| 9 | B | B |
| 10 | B | B |
| 11 | NG | NG |
| 12 | NG | NG |
| 13 | AA/A | AA/A |
| 14 | AA/A | AA/A |
| 15 | NG | NG |
| 69 |
| Class 12 - ID of Parts |
| Part | Contestant | Judge |
| 1 | 11 | 11 |
| 2 | 09 | 09 |
| 3 | 15 | 15 |
| 4 | 08 | 08 |
| 5 | 12 | 12 |
| 6 | 02 | 02 |
| 7 | 14 | 14 |
| 8 | 04 | 04 |
| 9 | 06 | 06 |
| 10 | 21 | 21 |
| ID of Parts - Points per Part | 5 |
| 50 |
| Class 13 - Coating Defect |
| Part | Contestant | Judge |
| 1 | 0011100101 | 0011100001 |
| 18 |
| Class 13 - Shape/Size |
| Part | Contestant | Judge |
| 1 | 0000000001 | 1010000001 |
| 16 |
| Class 13 - Cluster/Aggregate |
| Part | Contestant | Judge |
| 1 | 0000000010 | 0000000000 |
| 18 |
| Class 13 - Completeness |
| Part | Contestant | Judge |
| 1 | 0000010000 | 0000010000 |
| 20 |
| Class 13 - Foreign Material |
| Part | Contestant | Judge |
| 1 | 0110100010 | 0000000010 |
| 14 |
| Class 13 Total |
| 86 |
| Practicum 1 |
| |
| Practicum 2 |
| |
| Practicum 3 |
| |