Definition | Responses | Score |
Brown Swiss Winter Calves |
Part | Contestant | Judge |
1 | 2341 | 2314 |
Placing 1 - Cut A | 1 |
Placing 1 - Cut B | 2 |
Placing 1 - Cut C | 3 |
| 47 |
Jersey Spring Yearlings |
Part | Contestant | Judge |
1 | 4132 | 4123 |
Placing 2 - Cut A | 3 |
Placing 2 - Cut B | 1 |
Placing 2 - Cut C | 3 |
| 47 |
Holstein Fall Calves |
Part | Contestant | Judge |
1 | 2413 | 2341 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 1 |
Placing 3 - Cut C | 4 |
| 44 |
Holstein Summer Yearlings |
Part | Contestant | Judge |
1 | 4231 | 3241 |
Placing 4 - Cut A | 1 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 4 |
| 44 |
Holstein 2yr olds |
Part | Contestant | Judge |
1 | 1234 | 4213 |
Placing 5 - Cut A | 2 |
Placing 5 - Cut B | 3 |
Placing 5 - Cut C | 1 |
| 34 |
Holstein 3yr olds |
Part | Contestant | Judge |
1 | 1243 | 1243 |
Placing 6 - Cut A | 1 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 1 |
| 50 |
Placing 7 |
| |
Placing 8 |
| |
Placing 9 |
| |
Placing Sum |
| 266 |
Linear Eval 10 |
| |
Linear Eval 11 |
| |
Linear Eval 12 |
| |
Linear Eval 13 |
| |
Linear Eval 14 |
| |
Linear Eval Sum |
| |
Holstein Fall Calves |
Part | Contestant | Judge |
1 | 46 | 50 |
| 46 |
Holstein 2yr olds |
Part | Contestant | Judge |
1 | 40 | 50 |
| 40 |
Jersey Spring Yearlings |
Part | Contestant | Judge |
1 | 46 | 50 |
| 46 |
Reasons Sum |
| 132 |
Questions 1-25 |
Part | Contestant | Judge |
1 | C | C |
2 | B | B |
3 | C | C |
4 | D | D |
5 | D | D |
6 | C | C |
7 | C | C |
8 | E | A |
9 | D | D |
10 | E | A |
11 | A | A |
12 | A | A |
13 | D | D |
14 | E | E |
15 | A | A |
16 | B | B |
17 | D | A |
18 | C | C |
19 | B | B |
20 | E | E |
21 | A | A |
22 | E | C |
23 | E | E |
24 | D | D |
25 | E | E |
Questions 1-25 - Points per Question | 2 |
| 42 |
Questions 26-50 |
Part | Contestant | Judge |
26 | B | B |
27 | E | E |
28 | E | E |
29 | C | C |
30 | A | A |
31 | E | E |
32 | A | A |
33 | B | B |
34 | C | A |
35 | D | D |
36 | D | D |
37 | E | E |
38 | C | C |
39 | C | B |
40 | E | A |
41 | D | B |
42 | A | A |
43 | C | C |
44 | A | A |
45 | D | D |
46 | A | A |
47 | B | B |
48 | A | A |
49 | E | E |
50 | E | E |
Questions 26-50 - Points per Question | 2 |
| 42 |
Questions Sum |
| 84 |
Herd Record 1-5 |
Part | Contestant | Judge |
1 | | 255 |
2 | | 346 |
3 | | 217 |
4 | | 643 |
5 | | 165 |
Herd Record Points Per Item | 15 |
| |
Herd Record 6-10 |
Part | Contestant | Judge |
6 | | 217 |
7 | | 349 |
8 | | 324 |
9 | | 340 |
10 | | 280 |
Herd Record Points Per Item | 15 |
| |
Herd Record 11-15 |
Herd Record Points Per Item | 15 |
| |
Herd Record 16-20 |
Herd Record Points Per Item | 15 |
| |
Herd Record 21-25 |
Herd Record Points Per Item | 15 |
| |
Herd Record Sum |
| |
Practicum 1 |
| |
Practicum 2 |
| |
Practicum 3 |
| |