Definition | Responses | Score |
Jr Buck - Silver Marten - Reasons 1 |
Part | Contestant | Judge |
1 | 4231 | 2341 |
Placing 1 - Cut A | 1 |
Placing 1 - Cut B | 3 |
Placing 1 - Cut C | 5 |
| 43 |
Fur - Rhinelander |
Part | Contestant | Judge |
1 | 4231 | 4213 |
Placing 2 - Cut A | 3 |
Placing 2 - Cut B | 3 |
Placing 2 - Cut C | 5 |
| 45 |
Sr Doe Polish - Questions |
Part | Contestant | Judge |
1 | 2341 | 1432 |
Placing 3 - Cut A | 2 |
Placing 3 - Cut B | 5 |
Placing 3 - Cut C | 3 |
| 15 |
Jr Doe Mini Satins |
Part | Contestant | Judge |
1 | 4213 | 4321 |
Placing 4 - Cut A | 3 |
Placing 4 - Cut B | 2 |
Placing 4 - Cut C | 5 |
| 41 |
Sr Buck Netherland Dwarf - Reasons 2 |
Part | Contestant | Judge |
1 | 3124 | 3241 |
Placing 5 - Cut A | 2 |
Placing 5 - Cut B | 1 |
Placing 5 - Cut C | 2 |
| 45 |
Jr Buck Silver Fox |
Part | Contestant | Judge |
1 | 1243 | 3124 |
Placing 6 - Cut A | 3 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 4 |
| 33 |
Placing Total |
| 222 |
Questions - Polish |
Part | Contestant | Judge |
1 | 30 | 50 |
| 30 |
Reasons 1 Silver Marten |
Part | Contestant | Judge |
1 | 42 | 50 |
| 42 |
Reasons 2 Netherland Dwarf |
Part | Contestant | Judge |
1 | 40 | 50 |
| 40 |
Reasons Total |
| 112 |