| Definition | Responses | Score |
| Jr Buck - Silver Marten - Reasons 1 |
| Part | Contestant | Judge |
| 1 | 2341 | 2341 |
| Placing 1 - Cut A | 1 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 5 |
| 50 |
| Fur - Rhinelander |
| Part | Contestant | Judge |
| 1 | 3214 | 4213 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 5 |
| 17 |
| Sr Doe Polish - Questions |
| Part | Contestant | Judge |
| 1 | 1324 | 1432 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 5 |
| Placing 3 - Cut C | 3 |
| 37 |
| Jr Doe Mini Satins |
| Part | Contestant | Judge |
| 1 | 4312 | 4321 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 5 |
| 45 |
| Sr Buck Netherland Dwarf - Reasons 2 |
| Part | Contestant | Judge |
| 1 | 2314 | 3241 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 1 |
| Placing 5 - Cut C | 2 |
| 46 |
| Jr Buck Silver Fox |
| Part | Contestant | Judge |
| 1 | 4123 | 3124 |
| Placing 6 - Cut A | 3 |
| Placing 6 - Cut B | 2 |
| Placing 6 - Cut C | 4 |
| 23 |
| Placing Total |
| 218 |
| Questions - Polish |
| Part | Contestant | Judge |
| 1 | 35 | 50 |
| 35 |
| Reasons 1 Silver Marten |
| Part | Contestant | Judge |
| 1 | 40 | 50 |
| 40 |
| Reasons 2 Netherland Dwarf |
| Part | Contestant | Judge |
| 1 | 37 | 50 |
| 37 |
| Reasons Total |
| 112 |