| Definition | Responses | Score |
| 1 - HOLSTEIN SPRING CALVES |
| Part | Contestant | Judge |
| 1 | 3142 | 3412 |
| Placing 1 - Cut A | 3 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 2 |
| 48 |
| 2 - RED WINTER YEARLINGS |
| Part | Contestant | Judge |
| 1 | 2431 | 2143 |
| Placing 2 - Cut A | 5 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 2 |
| 42 |
| 3 - BROWN SWISS FALL YEARLINGS |
| Part | Contestant | Judge |
| 1 | 3412 | 3142 |
| Placing 3 - Cut A | 4 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 2 |
| 47 |
| 4 - BROWN SWISS JR YEARLINGS |
| Part | Contestant | Judge |
| 1 | 4231 | 2431 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 3 |
| 47 |
| 5 - RED FALL CALVES |
| Part | Contestant | Judge |
| 1 | 1342 | 3124 |
| Placing 5 - Cut A | 5 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 3 |
| 42 |
| Placing Total |
| 226 |