| Definition | Responses | Score |
| Market Hogs |
| Part | Contestant | Judge |
| 1 | 2431 | 2341 |
| Placing 1 - Cut A | 4 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 5 |
| 48 |
| Performance Gilts |
| Part | Contestant | Judge |
| 1 | 1234 | 2134 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 5 |
| Placing 2 - Cut C | 3 |
| 48 |
| Crossbred Gilts #2 |
| Part | Contestant | Judge |
| 1 | 2314 | 2341 |
| Placing 3 - Cut A | 4 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 2 |
| 48 |
| Fall Wether Dam Ewes |
| Part | Contestant | Judge |
| 1 | 3412 | 3241 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 4 |
| 42 |
| Spring Wether Dam Ewes |
| Part | Contestant | Judge |
| 1 | 4213 | 3142 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 2 |
| 29 |
| Wether Dam Ewes #3 |
| Part | Contestant | Judge |
| 1 | 2143 | 1234 |
| Placing 6 - Cut A | 3 |
| Placing 6 - Cut B | 4 |
| Placing 6 - Cut C | 2 |
| 45 |
| Spring Born Does |
| Part | Contestant | Judge |
| 1 | 4231 | 4231 |
| Placing 7 - Cut A | 3 |
| Placing 7 - Cut B | 3 |
| Placing 7 - Cut C | 5 |
| 50 |
| Fall Born Does |
| Part | Contestant | Judge |
| 1 | 4321 | 4231 |
| Placing 8 - Cut A | 2 |
| Placing 8 - Cut B | 5 |
| Placing 8 - Cut C | 2 |
| 45 |
| SimAngus Bulls |
| Part | Contestant | Judge |
| 1 | 1432 | 4213 |
| Placing 9 - Cut A | 3 |
| Placing 9 - Cut B | 4 |
| Placing 9 - Cut C | 2 |
| 33 |
| Spring Bred Angus Heifers |
| Part | Contestant | Judge |
| 1 | 4321 | 1243 |
| Placing 10 - Cut A | 3 |
| Placing 10 - Cut B | 2 |
| Placing 10 - Cut C | 4 |
| 25 |
| Beef Total |
| 95 |
| Swine Total |
| 218 |
| Sheep Total |
| 154 |
| Goat Total |
| 133 |
| Placing Total |
| 413 |
| Reasons - Market Hogs |
| Part | Contestant | Judge |
| 1 | 35 | 50 |
| 35 |
| Reasons - Ewes |
| Part | Contestant | Judge |
| 1 | 39 | 50 |
| 39 |
| Reasons - Does |
| Part | Contestant | Judge |
| 1 | 38 | 50 |
| 38 |
| Reasons - Spring Bred Heifers |
| Part | Contestant | Judge |
| 1 | 37 | 50 |
| 37 |
| Reasons - Performance Gilts |
| Part | Contestant | Judge |
| 1 | 38 | 50 |
| 38 |
| Reasons Total |
| 187 |