| Definition | Responses | Score |
| Placing 1 - Holstein Spr Calves |
| Part | Contestant | Judge |
| 1 | 1423 | 3142 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 4 |
| 34 |
| Placing 2 - Holstein Winter Calves |
| Part | Contestant | Judge |
| 1 | 3142 | 3241 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 2 |
| 40 |
| Placing 3 - Holstein Jr. 2 Yr. |
| Part | Contestant | Judge |
| 1 | 4312 | 2431 |
| Placing 3 - Cut A | 4 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 3 |
| 29 |
| Placing 4 - Holstein Sr. 2 Yr. |
| Part | Contestant | Judge |
| 1 | 1243 | 1324 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 4 |
| Placing 4 - Cut C | 2 |
| 40 |
| Placing 5 - Holstein 4 Yr. |
| Part | Contestant | Judge |
| 1 | 3421 | 3124 |
| Placing 5 - Cut A | 4 |
| Placing 5 - Cut B | 4 |
| Placing 5 - Cut C | 2 |
| 19 |
| Placing 6 - Pedigree |
| Part | Contestant | Judge |
| 1 | 1324 | 3124 |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 4 |
| Placing 6 - Cut C | 4 |
| 24 |
| Placing 7 - Overall |
| Part | Contestant | Judge |
| 1 | 3214 | 3124 |
| Placing 7 - Cut A | 3 |
| Placing 7 - Cut B | 4 |
| Placing 7 - Cut C | 3 |
| 46 |
| Placing 8 - Holstein 3 Yr. |
| Part | Contestant | Judge |
| 1 | 3214 | 2431 |
| Placing 8 - Cut A | 3 |
| Placing 8 - Cut B | 2 |
| Placing 8 - Cut C | 3 |
| 38 |
| Placing 9 - Sire Selection |
| Part | Contestant | Judge |
| 1 | 3124 | 3124 |
| Placing 9 - Cut A | 3 |
| Placing 9 - Cut B | 5 |
| Placing 9 - Cut C | 4 |
| 50 |
| Placing Sum |
| 320 |
| Reasons or Questions |
| Part | Contestant | Judge |
| 1 | 20 | 50 |
| 20 |
| Reasons/Questions Total |
| 20 |
| Herd Record Sum |
| |
| Total Team Activity |
| Part | Contestant | Judge |
| 1 | | 110 |
| |