| Definition | Responses | Score |
| Placing 1 - Holstein Spr Calves |
| Part | Contestant | Judge |
| 1 | 1243 | 3142 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 4 |
| 30 |
| Placing 2 - Holstein Winter Calves |
| Part | Contestant | Judge |
| 1 | 3421 | 3241 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 2 |
| 47 |
| Placing 3 - Holstein Jr. 2 Yr. |
| Part | Contestant | Judge |
| 1 | 4123 | 2431 |
| Placing 3 - Cut A | 4 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 3 |
| 33 |
| Placing 4 - Holstein Sr. 2 Yr. |
| Part | Contestant | Judge |
| 1 | 2314 | 1324 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 4 |
| Placing 4 - Cut C | 2 |
| 38 |
| Placing 5 - Holstein 4 Yr. |
| Part | Contestant | Judge |
| 1 | 4312 | 3124 |
| Placing 5 - Cut A | 4 |
| Placing 5 - Cut B | 4 |
| Placing 5 - Cut C | 2 |
| 16 |
| Placing 6 - Pedigree |
| Part | Contestant | Judge |
| 1 | 1342 | 3124 |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 4 |
| Placing 6 - Cut C | 4 |
| 22 |
| Placing 7 - Overall |
| Part | Contestant | Judge |
| 1 | 3412 | 3124 |
| Placing 7 - Cut A | 3 |
| Placing 7 - Cut B | 4 |
| Placing 7 - Cut C | 3 |
| 40 |
| Placing 8 - Holstein 3 Yr. |
| Part | Contestant | Judge |
| 1 | 4321 | 2431 |
| Placing 8 - Cut A | 3 |
| Placing 8 - Cut B | 2 |
| Placing 8 - Cut C | 3 |
| 42 |
| Placing 9 - Sire Selection |
| Part | Contestant | Judge |
| 1 | 3124 | 3124 |
| Placing 9 - Cut A | 3 |
| Placing 9 - Cut B | 5 |
| Placing 9 - Cut C | 4 |
| 50 |
| Placing Sum |
| 318 |
| Linear Eval 10 |
| |
| Linear Eval 11 |
| |
| Linear Eval 12 |
| |
| Linear Eval 13 |
| |
| Linear Eval 14 |
| |
| Linear Eval Sum |
| |
| Reasons or Questions |
| Part | Contestant | Judge |
| 1 | 34 | 50 |
| 34 |
| Reasons 16 |
| |
| Reasons 17 |
| |
| Reasons/Questions Total |
| 34 |
| Questions 1-25 |
| |
| Questions 26-50 |
| |
| Questions Sum |
| |
| Herd Record 1-5 |
| |
| Herd Record 6-10 |
| |
| Herd Record 11-15 |
| |
| Herd Record 16-20 |
| |
| Herd Record 21-25 |
| |
| Herd Record Sum |
| |
| Total Team Activity |
| Part | Contestant | Judge |
| 1 | | 110 |
| |
| Practicum 2 |
| |
| Practicum 3 |
| |