| Definition | Responses | Score |
| Rabbit Restraint |
| Part | Contestant | Judge |
| 1 | 15 | 030 |
| 15 |
| Horse Leg Wrap |
| Part | Contestant | Judge |
| 1 | 032 | 050 |
| 32 |
| Microscope |
| Part | Contestant | Judge |
| 1 | 29 | 050 |
| 29 |
| Rx Filling |
| Part | Contestant | Judge |
| 1 | 048 | 050 |
| 48 |
| Removing Dog from Floor Level Kennel |
| Part | Contestant | Judge |
| 1 | 26 | 030 |
| 26 |
| Exam 1 #1-25 |
| Part | Contestant | Judge |
| 1 | D | C |
| 2 | B | D |
| 3 | D | A |
| 4 | B | A |
| 5 | B | Omit |
| 6 | A | D |
| 7 | B | B |
| 8 | B | A |
| 9 | D | C |
| 10 | C | D |
| 11 | B | C |
| 12 | B | A |
| 13 | C | D |
| 14 | D | D |
| 15 | C | D |
| 16 | A | A |
| 17 | C | C |
| 18 | D | D |
| 19 | A | D |
| 20 | C | D |
| 21 | C | D |
| 22 | D | A |
| 23 | B | B |
| 24 | A | B |
| 25 | C | C |
| Exam 1 - Points per Correct | 2 |
| 16 |
| Exam 1 #26-50 |
| Part | Contestant | Judge |
| 26 | D | A |
| 27 | A | A |
| 28 | B | D |
| 29 | D | B |
| 30 | B | B |
| 31 | D | C |
| 32 | C | D |
| 33 | A | B |
| 34 | B | C |
| 35 | C | C |
| 36 | A | A |
| 37 | B | B |
| 38 | D | D |
| 39 | C | C |
| 40 | C | B |
| 41 | A | A |
| 42 | D | A |
| 43 | A | A |
| 44 | C | A |
| 45 | B | C |
| 46 | D | D |
| 47 | A | A |
| 48 | D | D |
| 49 | B | C |
| 50 | D | D |
| Exam 1 - Points per Correct | 2 |
| 26 |
| Exam 1 |
| 42 |
| Math Applications Exam #1-10 |
| Part | Contestant | Judge |
| 1 | B | C |
| 2 | C | B |
| 3 | B | B |
| 4 | C | C |
| 5 | B | B |
| 6 | D | B |
| 7 | A | D |
| 8 | A | C |
| 9 | B | C |
| 10 | B | D |
| Exam 2 - Points per Correct | 10 |
| 30 |
| Top ID #1-10 |
| Part | Contestant | Judge |
| 1 | 112 | 155 |
| 2 | 21 | 021 |
| 3 | 89 | 094 |
| 4 | 182 | 182 |
| 5 | 36 | 040 |
| 6 | 1 9 | 106 |
| 7 | 111 | 111 |
| 8 | 52 | 029 |
| 9 | 949 | 082 |
| 10 | 190 | 187 |
| Top ID - Points per Correct | 2 |
| 6 |
| Top ID #11-20 |
| Part | Contestant | Judge |
| 11 | 48 | 047 |
| 12 | 113 | 088 |
| 13 | 007 | 138 |
| 14 | 095 | 008 |
| 15 | 176 | 089 |
| 16 | 062 | 179 |
| 17 | 094 | 068 |
| 18 | 162 | 084 |
| 19 | 012 | 165 |
| 20 | 097 | 014 |
| Top ID - Points per Correct | 2 |
| 0 |
| Top ID #21-30 |
| Part | Contestant | Judge |
| 21 | 113 | 092 |
| 22 | 113 | 120 |
| 23 | 063 | 065 |
| 24 | 103 | 096 |
| 25 | 109 | 149 |
| 26 | 065 | 011 |
| 27 | 095 | 071 |
| 28 | 199 | 204 |
| 29 | 038 | 052 |
| 30 | 102 | 101 |
| Top ID - Points per Correct | 2 |
| 0 |
| Top ID #31-40 |
| Part | Contestant | Judge |
| 31 | 207 | 208 |
| 32 | 066 | 056 |
| 33 | 106 | 105 |
| 34 | 195 | 195 |
| 35 | 052 | 033 |
| 36 | 103 | 103 |
| 37 | 223 | 232 |
| 38 | | 059 |
| 39 | | 087 |
| 40 | | 226 |
| Top ID - Points per Correct | 2 |
| 4 |
| Top ID #41-50 |
| Part | Contestant | Judge |
| 41 | | 055 |
| 42 | | 098 |
| 43 | | 213 |
| 44 | | 066 |
| 45 | | 073 |
| 46 | | 240 |
| 47 | | 080 |
| 48 | | 231 |
| 49 | | 095 |
| 50 | | 077 |
| Top ID - Points per Correct | 2 |
| |
| Top ID Total |
| 10 |