| Definition | Responses | Score |
| General Knowledge |
| Exam 1 - Points per Question | 2 |
| 26 |
| Map Interpretation |
| Part | Contestant | Judge |
| 1 | C | B |
| 2 | B | B |
| 3 | C | A |
| 4 | B | C |
| 5 | D | A |
| 6 | D | D |
| 7 | C | B |
| 8 | C | |
| 9 | A | D |
| 10 | B | B |
| 11 | A | D |
| 12 | A | B |
| 13 | B | D |
| 14 | A | B |
| 15 | D | B |
| 16 | A | B |
| 17 | C | C |
| 18 | B | B |
| 19 | B | D |
| 20 | C | B |
| Exam 2 - Points per Question | 1 |
| 26.315 |
| Exam 3 |
| |
| Tree ID |
| Part | Contestant | Judge |
| 1 | 25 | 07 |
| 2 | 36 | 11 |
| 3 | 12 | 08 |
| 4 | 02 | 01 |
| 5 | 48 | 48 |
| 6 | 49 | 49 |
| 7 | 06 | 38 |
| 8 | 10 | 27 |
| 9 | 34 | 17 |
| 10 | 17 | 45 |
| 11 | 18 | 32 |
| 12 | 47 | 39 |
| 13 | 19 | 16 |
| 14 | 44 | 44 |
| 15 | 01 | 10 |
| 16 | 04 | 12 |
| 17 | 40 | 06 |
| 18 | 06 | 40 |
| 19 | 37 | 20 |
| 20 | 20 | 21 |
| Tree ID - Points per Correct | 5 |
| 15 |
| Equipment ID |
| Part | Contestant | Judge |
| 1 | 32 | 32 |
| 2 | 15 | 15 |
| 3 | 01 | 01 |
| 4 | 46 | 37 |
| 5 | 39 | 39 |
| 6 | 36 | 09 |
| 7 | 20 | 12 |
| 8 | 28 | 28 |
| 9 | 49 | 49 |
| 10 | 29 | 26 |
| 11 | 45 | 25 |
| 12 | 43 | 43 |
| 13 | 18 | 18 |
| 14 | 10 | 10 |
| 15 | 06 | 06 |
| 16 | 34 | 34 |
| 17 | 21 | 21 |
| 18 | 07 | 07 |
| 19 | 06 | 11 |
| 20 | 40 | 40 |
| Equipment ID - Points per Correct | 5 |
| 70 |
| Compass 1-5 |
| |
| Compass 6-10 |
| |
| Timber Cruising |
| Part | Contestant | Judge |
| 1 | DBH 16 Height 035 | DBH 17 Height 030 |
| 2 | DBH 18 Height 035 | DBH 17 Height 030 |
| 3 | DBH 12 Height 030 | DBH 12 Height 020 |
| 4 | DBH 16 Height 025 | DBH 15 Height 015 |
| 5 | DBH 15 Height 040 | DBH 15 Height 030 |
| 6 | DBH 14 Height 030 | DBH 14 Height 015 |
| 7 | DBH 14 Height 035 | DBH 15 Height 030 |
| 8 | DBH 17 Height 030 | DBH 17 Height 025 |
| 9 | DBH 13 Height 030 | DBH 13 Height 015 |
| 10 | DBH 14 Height 030 | DBH 13 Height 020 |
| 15 |
| Volume |
| Part | Contestant | Judge |
| 1 | 08564 | 06956 |
| 20 |
| Forestry Disorders |
| Part | Contestant | Judge |
| 1 | 05 | 05 |
| 2 | 47 | 47 |
| 3 | 26 | 41 |
| 4 | 10 | 32 |
| 5 | 21 | 19 |
| 6 | 02 | 22 |
| 7 | 23 | 23 |
| 8 | 29 | 04 |
| 9 | 01 | 01 |
| 10 | 29 | 12 |
| 11 | 20 | 15 |
| 12 | 06 | 06 |
| 13 | 15 | 09 |
| 14 | 27 | 28 |
| 15 | 22 | 46 |
| 16 | 45 | 21 |
| 17 | 42 | 18 |
| 18 | 24 | 25 |
| 19 | 09 | 03 |
| 20 | 08 | 08 |
| Forestry Disorders - Points per Correct | 5 |
| 30 |
| Official Dress |
| Part | Contestant | Judge |
| 1 | 50 | 50 |
| 50 |
| Practicum 2 |
| |
| Practicum 3 |
| |
| Practicum 4 |
| |
| Practicum 5 |
| |
| Practicum 6 |
| |
| Individual Rotational Practicum Total |
| 176.315 |
| Combined ID #1-10 |
| |
| Combined ID #11-20 |
| |
| Combined ID #21-30 |
| |
| Combined ID #31-40 |
| |
| Combined ID Total |
| |
| Team Preparation Rubric - Judge 1 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Preparation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Preparation Rubric - Judge 2 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Preparation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Preparation Rubric - Judge 3 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Preparation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Preparation Rubric - Total |
| |
| Team Presentation Rubric - Judge 1 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Presentation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Presentation Rubric - Judge 2 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Presentation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Presentation Rubric - Judge 3 |
| Part | Contestant | Judge |
| 1 | | 55555 |
| Team Presentation Rubric - Point Values | 2,2,2,2,2 |
| |
| Team Presentation Rubric - Total |
| |
| Team Forest Industry Scenario |
| Part | Contestant | Judge |
| 1 | | 450 |
| |
| Team Preparation Score |
| |
| Team Presentation Score |
| |
| Team Activity Total |
| |