| Definition | Responses | Score |
| Class 1: Brown Swiss Spring Yearlings |
| Part | Contestant | Judge |
| 1 | 3412 | 1432 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 3 |
| Placing 1 - Cut C | 5 |
| 40 |
| Class 2: Guernsey Winter Calves |
| Part | Contestant | Judge |
| 1 | 2431 | 1243 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 5 |
| Placing 2 - Cut C | 3 |
| 28 |
| Class 3: Jersey Fall Calves |
| Part | Contestant | Judge |
| 1 | 1423 | 1423 |
| Placing 3 - Cut A | 5 |
| Placing 3 - Cut B | 2 |
| Placing 3 - Cut C | 4 |
| 50 |
| Class 4: Guernsey Senior 2 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 3214 | 2341 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 5 |
| Placing 4 - Cut C | 1 |
| 46 |
| Class 5: Ayrshire Fall Calves |
| Part | Contestant | Judge |
| 1 | 2341 | 3214 |
| Placing 5 - Cut A | 3 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 4 |
| 43 |
| Class 6: Holstein Winter Calves |
| Part | Contestant | Judge |
| 1 | 2413 | 2413 |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 6 |
| Placing 6 - Cut C | 3 |
| 50 |
| Class 7: Brown Swiss 4 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 2341 | 2143 |
| Placing 7 - Cut A | 3 |
| Placing 7 - Cut B | 3 |
| Placing 7 - Cut C | 6 |
| 32 |
| Class 8: Jersey 4 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 1432 | 1423 |
| Placing 8 - Cut A | 2 |
| Placing 8 - Cut B | 6 |
| Placing 8 - Cut C | 2 |
| 48 |
| Class 9: Holstein Milking Yearlings |
| Part | Contestant | Judge |
| 1 | 2341 | 4132 |
| Placing 9 - Cut A | 3 |
| Placing 9 - Cut B | 2 |
| Placing 9 - Cut C | 5 |
| 21 |
| Class 10: Ayrshire 3 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 3412 | 4321 |
| Placing 10 - Cut A | 2 |
| Placing 10 - Cut B | 5 |
| Placing 10 - Cut C | 2 |
| 46 |
| Brown Swiss Total |
| 113 |
| Jersey Total |
| 138 |
| Holstein Total |
| 118 |
| Ayrshire Total |
| 133 |
| Guernsey Total |
| 118 |
| Reasons 1: Ayrshire 3 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 44 | 50 |
| 44 |
| Reasons 2: Brown Swiss 4 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 41 | 50 |
| 41 |
| Reasons 3: Guernsey Senior 2 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 44 | 50 |
| 44 |
| Reasons 4: Holstein Winter Calves |
| Part | Contestant | Judge |
| 1 | 47 | 50 |
| 47 |
| Reasons 5: Jersey 4 Year Old Cows |
| Part | Contestant | Judge |
| 1 | 40 | 50 |
| 40 |
| Reasons Total |
| 216 |