Okeechobee FFA Alumni Judging
Nov 21, 2025
TOOL ID
Overall

ID: 2006 - -
Team Name: Bell Middle
Participant Name:
LUKE SPEARS
Individual Rank: 20
Individual Total Score: 150
Team Rank: 2
Team Total Score: 738
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
Exam 1 - Points per Correct2
 
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
 
Exam 2
 
Top ID #1-10
PartContestantJudge
1 179 179
2 175 175
3 107 232
4 161 235
5 240 240
6 133 133
7 152 152
8 119 119
9 104 104
10 195 195
Top ID - Points per Correct2
16
Top ID #11-20
PartContestantJudge
11 140 140
12 223 223
13 277 277
14 208 208
15 114 105
16 172 172
17 115 115
18 124 124
19 202 202
20 174 174
Top ID - Points per Correct2
18
Top ID #21-30
PartContestantJudge
21 267 267
22 132 157
23 250 250
24 238 256
25 220 220
26 129 129
27 114 114
28 178 178
29 210 210
30 127 127
Top ID - Points per Correct2
16
Top ID #31-40
PartContestantJudge
31 100 100
32 213 213
33 141 141
34 181 181
35 223 262
36 117 117
37 270 270
38 130 130
39 109 109
40 146 146
Top ID - Points per Correct2
18
Top ID #41-50
PartContestantJudge
41 193 193
42 106 106
43 235 161
44 128 128
45 190 190
46 261 261
47 101 101
48 166 166
49 137 137
50 110 110
Top ID - Points per Correct2
18
Top ID Total
86
Bottom ID #1-10
PartContestantJudge
1 002 002
2 002 003
3 002 002
4 002 004
5 002 004
6 002 004
7 002 002
8 002 002
9 002 004
10 001 001
Bottom ID - Points per Correct2
10
Bottom ID #11-20
PartContestantJudge
11 002 004
12 002 004
13 002 004
14 002 002
15 003 001
16 001 001
17 002 004
18 001 001
19 002 002
20 001 001
Bottom ID - Points per Correct2
10
Bottom ID #21-30
PartContestantJudge
21 002 004
22 002 002
23 001 001
24 003 004
25 002 002
26 002 002
27 001 001
28 001 001
29 002 002
30 002 002
Bottom ID - Points per Correct2
16
Bottom ID #31-40
PartContestantJudge
31 002 002
32 *02 002
33 001 001
34 002 004
35 002 004
36 003 003
37 004 004
38 002 002
39 002 002
40 001 001
Bottom ID - Points per Correct2
14
Bottom ID #41-50
PartContestantJudge
41 002 002
42 001 001
43 002 004
44 002 004
45 002 002
46 002 004
47 002 002
48 002 002
49 002 002
50 002 002
Bottom ID - Points per Correct2
14
Bottom ID Total
64
Team Activity
PartContestantJudge
1 200
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Thursday, December 18, 2025