Okeechobee FFA Alumni Judging
Nov 21, 2025
TOOL ID
Overall

ID: 2007 - -
Team Name: OMS FFA
Participant Name:
BLAKE ROBERTS
Individual Rank: 28
Individual Total Score: 104
Team Rank: 7
Team Total Score: 562
View e-Scansheet

DefinitionResponsesScore
Placing 1
 
Placing 2
 
Placing 3
 
Placing 4
 
Placing 5
 
Placing 6
 
Placing 7
 
Placing 8
 
Placing 9
 
Placing Total
 
Practicum 1
 
Practicum 2
 
Practicum 3
 
Practicum 4
 
Practicum 5
 
Practicum 6
 
Assessment & Solution
 
Exam 1 #1-25
Exam 1 - Points per Correct2
 
Exam 1 #26-50
Exam 1 - Points per Correct2
 
Exam 1
 
Exam 2
 
Top ID #1-10
PartContestantJudge
1 252 179
2 195 175
3 107 232
4 161 235
5 261 240
6 133 133
7 152 152
8 119 119
9 190 104
10 124 195
Top ID - Points per Correct2
6
Top ID #11-20
PartContestantJudge
11 140 140
12 223 223
13 149 277
14 208 208
15 276 105
16 166 172
17 198 115
18 124 124
19 207 202
20 146 174
Top ID - Points per Correct2
8
Top ID #21-30
PartContestantJudge
21 268 267
22 157 157
23 169 250
24 256 256
25 279 220
26 258 129
27 105 114
28 213 178
29 103 210
30 127 127
Top ID - Points per Correct2
6
Top ID #31-40
PartContestantJudge
31 100 100
32 125 213
33 212 141
34 235 181
35 267 262
36 117 117
37 223 270
38 130 130
39 160 109
40 171 146
Top ID - Points per Correct2
6
Top ID #41-50
PartContestantJudge
41 193 193
42 176 106
43 198 161
44 185 128
45 136 190
46 173 261
47 101 101
48 281 166
49 137 137
50 110 110
Top ID - Points per Correct2
8
Top ID Total
34
Bottom ID #1-10
PartContestantJudge
1 004 002
2 002 003
3 002 002
4 004 004
5 002 004
6 004 004
7 002 002
8 002 002
9 004 004
10 001 001
Bottom ID - Points per Correct2
14
Bottom ID #11-20
PartContestantJudge
11 004 004
12 004 004
13 001 004
14 002 002
15 004 001
16 002 001
17 004 004
18 001 001
19 002 002
20 001 001
Bottom ID - Points per Correct2
14
Bottom ID #21-30
PartContestantJudge
21 004 004
22 002 002
23 001 001
24 004 004
25 002 002
26 002 002
27 001 001
28 001 001
29 004 002
30 003 002
Bottom ID - Points per Correct2
16
Bottom ID #31-40
PartContestantJudge
31 002 002
32 002 002
33 003 001
34 004 004
35 004 004
36 003 003
37 002 004
38 002 002
39 004 002
40 001 001
Bottom ID - Points per Correct2
14
Bottom ID #41-50
PartContestantJudge
41 002 002
42 004 001
43 004 004
44 002 004
45 002 002
46 001 004
47 002 002
48 002 002
49 002 002
50 0 2 002
Bottom ID - Points per Correct2
12
Bottom ID Total
70
Team Activity
PartContestantJudge
1 200
 
Judge's Score 1
 
Judge's Score 2
 
Judge's Score 3
 
Judge's Score 4
 
Judge's Score 5
 


AWS100: Thursday, December 18, 2025