Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 216.01 - 1 -
Team Name: Princeton
Participant Name:
ELIZABE FINKE
Individual Rank: 64
Individual Total Score: 308
Team Rank: 12
Team Total Score: 1136
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 30
Exam 1 #26-50 65
Exam 1 95
Practicum #3 - Problem Solving 20
Top ID #1-10
PartContestantJudge
1 139 139
2 106 106
3 110 110
4 122 122
5 134 134
6 123 123
7 132 140
8 125 125
9 137 121
10 103 102
Top ID - Points per Correct5
35
Top ID #11-20
PartContestantJudge
11 128 128
12 112 113
13 124 105
14 136 130
15 113 101
16 115 115
17 129 117
18 126 126
19 127 127
20 114 114
Top ID - Points per Correct5
25
Top ID #21-30
PartContestantJudge
21 201 201
22 220 211
23 205 216
24 212 212
25 208 208
26 203 206
27 211 214
28 218 213
29 312 310
30 305 313
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 315 315
32 304 304
33 318 317
34 306 311
35 403 404
36 406 406
37 410 410
38 407 402
39 504 501
40 508 507
Top ID - Points per Correct5
20
Top ID #41-50
PartContestantJudge
41 512 512
42 502 508
43 509 502
44 606 606
45 610 610
46 619 619
47 615 615
48 614 614
49 603 603
50 618 618
Top ID - Points per Correct5
40
Animal ID Total
135
Practicum #1 - Anatomy #1-10 6
Practicum #1 - Anatomy #11-20 4
Practicum #1 - Anatomy #21-30 12
Practicum #2 - Tools #31-40 21
Practicum #2 - Tools #41-50 15
Practicum #1 & #2 Total 58


AWS100: Friday, December 19, 2025