Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 236.01 - 1 -
Team Name: Sauk Rapids-Rice
Participant Name:
JOYCIE HANSON
Individual Rank: 90
Individual Total Score: 244
Team Rank: 17
Team Total Score: 1026
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 65
Exam 1 #26-50 40
Exam 1 105
Practicum #3 - Problem Solving 20
Top ID #1-10
PartContestantJudge
1 136 139
2 115 106
3 108 110
4 140 122
5 116 134
6 123 123
7 122 140
8 131 125
9 110 121
10 114 102
Top ID - Points per Correct5
5
Top ID #11-20
PartContestantJudge
11 128 128
12 113 113
13 105 105
14 102 130
15 112 101
16 139 115
17 117 117
18 106 126
19 127 127
20 124 114
Top ID - Points per Correct5
25
Top ID #21-30
PartContestantJudge
21 208 201
22 212 211
23 216 216
24 213 212
25 219 208
26 203 206
27 206 214
28 209 213
29 306 310
30 305 313
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 314 315
32 318 304
33 317 317
34 312 311
35 404 404
36 409 406
37 406 410
38 407 402
39 512 501
40 502 507
Top ID - Points per Correct5
10
Top ID #41-50
PartContestantJudge
41 505 512
42 507 508
43 510 502
44 606 606
45 610 610
46 619 619
47 615 615
48 614 614
49 607 603
50 618 618
Top ID - Points per Correct5
30
Animal ID Total
75
Practicum #1 - Anatomy #1-10 4
Practicum #1 - Anatomy #11-20 0
Practicum #1 - Anatomy #21-30 4
Practicum #2 - Tools #31-40 12
Practicum #2 - Tools #41-50 24
Practicum #1 & #2 Total 44


AWS100: Friday, December 19, 2025