Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 352.01 - 1 -
Team Name: Isle
Participant Name:
PAISLEY SWANSON
Individual Rank: 76
Individual Total Score: 278
Team Rank: 19
Team Total Score: 937
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 45
Exam 1 #26-50 70
Exam 1 115
Practicum #3 - Problem Solving 16
Top ID #1-10
PartContestantJudge
1 139 139
2 117 106
3 110 110
4 132 122
5 122 134
6 123 123
7 114 140
8 102 125
9 136 121
10 103 102
Top ID - Points per Correct5
15
Top ID #11-20
PartContestantJudge
11 128 128
12 101 113
13 124 105
14 130 130
15 104 101
16 115 115
17 117 117
18 125 126
19 127 127
20 124 114
Top ID - Points per Correct5
25
Top ID #21-30
PartContestantJudge
21 201 201
22 220 211
23 210 216
24 212 212
25 208 208
26 203 206
27 213 214
28 216 213
29 308 310
30 311 313
Top ID - Points per Correct5
15
Top ID #31-40
PartContestantJudge
31 307 315
32 318 304
33 317 317
34 301 311
35 405 404
36 406 406
37 403 410
38 404 402
39 504 501
40 507 507
Top ID - Points per Correct5
15
Top ID #41-50
PartContestantJudge
41 506 512
42 505 508
43 511 502
44 606 606
45 610 610
46 619 619
47 615 615
48 614 614
49 603 603
50 618 618
Top ID - Points per Correct5
35
Animal ID Total
105
Practicum #1 - Anatomy #1-10 4
Practicum #1 - Anatomy #11-20 2
Practicum #1 - Anatomy #21-30 0
Practicum #2 - Tools #31-40 15
Practicum #2 - Tools #41-50 21
Practicum #1 & #2 Total 42


AWS100: Friday, December 19, 2025