Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 352.02 - 2 -
Team Name: Isle
Participant Name:
JOSE GONZALEZ
Individual Rank: 31
Individual Total Score: 391
Team Rank: 23
Team Total Score: 820
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 75
Exam 1 #26-50 70
Exam 1 145
Practicum #3 - Problem Solving 40
Top ID #1-10
PartContestantJudge
1 139 139
2 107 106
3 137 110
4 140 122
5 122 134
6 123 123
7 106 140
8 125 125
9 121 121
10 102 102
Top ID - Points per Correct5
25
Top ID #11-20
PartContestantJudge
11 128 128
12 113 113
13 126 105
14 136 130
15 105 101
16 115 115
17 117 117
18 104 126
19 127 127
20 132 114
Top ID - Points per Correct5
25
Top ID #21-30
PartContestantJudge
21 201 201
22 211 211
23 216 216
24 207 212
25 202 208
26 206 206
27 214 214
28 213 213
29 310 310
30 313 313
Top ID - Points per Correct5
40
Top ID #31-40
PartContestantJudge
31 315 315
32 304 304
33 317 317
34 311 311
35 407 404
36 406 406
37 410 410
38 405 402
39 503 501
40 507 507
Top ID - Points per Correct5
35
Top ID #41-50
PartContestantJudge
41 504 512
42 501 508
43 511 502
44 606 606
45 607 610
46 619 619
47 615 615
48 614 614
49 603 603
50 618 618
Top ID - Points per Correct5
30
Animal ID Total
155
Practicum #1 - Anatomy #1-10 4
Practicum #1 - Anatomy #11-20 6
Practicum #1 - Anatomy #21-30 2
Practicum #2 - Tools #31-40 15
Practicum #2 - Tools #41-50 24
Practicum #1 & #2 Total 51


AWS100: Friday, December 19, 2025