Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 96.01 - 1 -
Team Name: Forest Lake
Participant Name:
WILLOW MUNT
Individual Rank: 33
Individual Total Score: 386
Team Rank: 13
Team Total Score: 1122
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 80
Exam 1 #26-50 85
Exam 1 165
Practicum #3 - Problem Solving 24
Top ID #1-10
PartContestantJudge
1 139 139
2 106 106
3 110 110
4 124 122
5 134 134
6 123 123
7 140 140
8 125 125
9 121 121
10 102 102
Top ID - Points per Correct5
45
Top ID #11-20
PartContestantJudge
11 128 128
12 113 113
13 130 105
14 107 130
15 101 101
16 115 115
17 117 117
18 126 126
19 127 127
20 132 114
Top ID - Points per Correct5
35
Top ID #21-30
PartContestantJudge
21 217 201
22 206 211
23 207 216
24 213 212
25 209 208
26 219 206
27 203 214
28 208 213
29 306 310
30 313 313
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 315 315
32 318 304
33 317 317
34 311 311
35 404 404
36 406 406
37 410 410
38 405 402
39 501 501
40 502 507
Top ID - Points per Correct5
35
Top ID #41-50
PartContestantJudge
41 504 512
42 506 508
43 509 502
44 607 606
45 612 610
46 619 619
47 615 615
48 614 614
49 603 603
50 618 618
Top ID - Points per Correct5
25
Animal ID Total
145
Practicum #1 - Anatomy #1-10 8
Practicum #1 - Anatomy #11-20 6
Practicum #1 - Anatomy #21-30 8
Practicum #2 - Tools #31-40 18
Practicum #2 - Tools #41-50 12
Practicum #1 & #2 Total 52


AWS100: Friday, December 19, 2025