Minnesota Region 4: Forest Lake
Dec 04, 2025
Companion Animals
Overall

ID: 194.01 - 1 -
Team Name: North Branch
Participant Name:
JOSIE HUBBLING
Individual Rank: 41
Individual Total Score: 376
Team Rank: 14
Team Total Score: 1082
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25 70
Exam 1 #26-50 70
Exam 1 140
Practicum #3 - Problem Solving 44
Top ID #1-10
PartContestantJudge
1 132 139
2 139 106
3 110 110
4 122 122
5 116 134
6 123 123
7 134 140
8 125 125
9 121 121
10 102 102
Top ID - Points per Correct5
30
Top ID #11-20
PartContestantJudge
11 128 128
12 113 113
13 105 105
14 130 130
15 113 101
16 115 115
17 129 117
18 126 126
19 127 127
20 114 114
Top ID - Points per Correct5
40
Top ID #21-30
PartContestantJudge
21 201 201
22 220 211
23 210 216
24 213 212
25 208 208
26 215 206
27 203 214
28 217 213
29 315 310
30 306 313
Top ID - Points per Correct5
10
Top ID #31-40
PartContestantJudge
31 307 315
32 304 304
33 317 317
34 313 311
35 404 404
36 402 406
37 403 410
38 406 402
39 503 501
40 509 507
Top ID - Points per Correct5
15
Top ID #41-50
PartContestantJudge
41 505 512
42 508 508
43 502 502
44 606 606
45 610 610
46 619 619
47 615 615
48 614 614
49 603 603
50 618 618
Top ID - Points per Correct5
45
Animal ID Total
140
Practicum #1 - Anatomy #1-10 14
Practicum #1 - Anatomy #11-20 2
Practicum #1 - Anatomy #21-30 6
Practicum #2 - Tools #31-40 12
Practicum #2 - Tools #41-50 18
Practicum #1 & #2 Total 52


AWS100: Friday, December 19, 2025