Tulelake FFA Field Day
Jan 17, 2026
Vegetable Crop Judging
Overall

ID: 241.02 - 2 -
Team Name: Susanville-Lassen B
Participant Name:
COLTON THRESHER
Individual Rank: 11
Individual Total Score: 363
Team Rank: 5
Team Total Score: 775

DefinitionResponsesScore
Carrots
PartContestantJudge
113241324
Placing 1 - Cut A3
Placing 1 - Cut B3
Placing 1 - Cut C4
50
Sweet Potato
PartContestantJudge
141321432
Placing 2 - Cut A2
Placing 2 - Cut B3
Placing 2 - Cut C5
48
Judging Total
98
Top ID #1-10
PartContestantJudge
1 621 621
2 610 610
3 623 611
4 319 319
5 318 316
6 209 201
7 158 158
8 157 157
9 155 101
10 124 124
Identification - Points per Correct5
30
Top ID #11-20
PartContestantJudge
11 107 107
12 106 1
13 144 144
14 143 143
15 189 189
16 153 153
17 191 191
18 181 181
19 181 168
20 155 155
Identification - Points per Correct5
40
Top ID #21-30
PartContestantJudge
21 122 109
22 125 125
23 137 137
24 131 131
25 166 166
26 102 102
27 110 110
28 113 113
29 126 126
30 140 140
Identification - Points per Correct5
45
Top ID #31-40
PartContestantJudge
31 119 119
32 154 205
33 103 211
34 165 165
35 177 154
36 120 179
37 167 167
38 154 154
39 139 138
40 145 145
Identification - Points per Correct5
25
Top ID #41-50
PartContestantJudge
41 135 135
42 169 169
43 121 121
44 100 100
45 166 139
46 146 208
47 173 173
48 305 305
49 421 407
50 424 424
Identification - Points per Correct5
35
Top ID Total
175
Bottom ID #51-60
PartContestantJudge
51 704 704
52 136 136
53 705 614
54 433 433
55 703 703
56 705 705
57 712 712
58 702 702
59 710 710
60 716 314
Bottom ID - Points per Correct5
40
Bottom ID #61-70
PartContestantJudge
61 317 317
62 3*3 313
63 307 307
64 312 312
65 613 618
66 602 606
67 612 613
68 622 620
69 608 608
70 315 315
Bottom ID - Points per Correct5
25
Bottom ID #71-80
PartContestantJudge
71 306 306
72 412 416
73 115 115
74 713 130
75 508 510
76 511 511
77 514 514
78 517 500
79 513 513
80 510 515
Bottom ID - Points per Correct5
25
Bottom ID Total
90
Identification Total
265


AWS100: Tuesday, February 3, 2026