Tulelake FFA Field Day
Jan 17, 2026
Vegetable Crop Judging
Overall

ID: 241.01 - 1 -
Team Name: Susanville-Lassen A
Participant Name:
JOHN AMMON
Individual Rank: 8
Individual Total Score: 405
Team Rank: 1
Team Total Score: 1792

DefinitionResponsesScore
Carrots
PartContestantJudge
113241324
Placing 1 - Cut A3
Placing 1 - Cut B3
Placing 1 - Cut C4
50
Sweet Potato
PartContestantJudge
114321432
Placing 2 - Cut A2
Placing 2 - Cut B3
Placing 2 - Cut C5
50
Judging Total
100
Top ID #1-10
PartContestantJudge
1 621 621
2 610 610
3 611 611
4 319 319
5 316 316
6 209 201
7 181 158
8 157 157
9 101 101
10 124 124
Identification - Points per Correct5
40
Top ID #11-20
PartContestantJudge
11 107 107
12 106 1
13 144 144
14 138 143
15 189 189
16 153 153
17 191 191
18 178 181
19 168 168
20 155 155
Identification - Points per Correct5
35
Top ID #21-30
PartContestantJudge
21 109 109
22 125 125
23 137 137
24 131 131
25 122 166
26 102 102
27 110 110
28 113 113
29 126 126
30 140 140
Identification - Points per Correct5
45
Top ID #31-40
PartContestantJudge
31 119 119
32 210 205
33 207 211
34 180 165
35 164 154
36 179 179
37 167 167
38 154 154
39 112 138
40 145 145
Identification - Points per Correct5
25
Top ID #41-50
PartContestantJudge
41 135 135
42 169 169
43 121 121
44 100 100
45 166 139
46 208 208
47 173 173
48 305 305
49 407 407
50 405 424
Identification - Points per Correct5
40
Top ID Total
185
Bottom ID #51-60
PartContestantJudge
51 704 704
52 136 136
53 700 614
54 433 433
55 703 703
56 705 705
57 712 712
58 702 702
59 710 710
60 314 314
Bottom ID - Points per Correct5
45
Bottom ID #61-70
PartContestantJudge
61 317 317
62 313 313
63 307 307
64 312 312
65 618 618
66 606 606
67 612 613
68 620 620
69 603 608
70 301 315
Bottom ID - Points per Correct5
35
Bottom ID #71-80
PartContestantJudge
71 306 306
72 416 416
73 115 115
74 713 130
75 510 510
76 511 511
77 514 514
78 506 500
79 513 513
80 515 515
Bottom ID - Points per Correct5
40
Bottom ID Total
120
Identification Total
305


AWS100: Tuesday, February 3, 2026