| Definition | Responses | Score |
| Comm British White Heifers |
| Part | Contestant | Judge |
| 1 | 2341 | 2341 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 5 |
| Placing 1 - Cut C | 2 |
| 50 |
| Comm Simmental Heifers |
| Part | Contestant | Judge |
| 2 | 2413 | 1243 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 2 |
| 44 |
| Ewe Lambs |
| Part | Contestant | Judge |
| 3 | 4312 | 4312 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 5 |
| Placing 3 - Cut C | 2 |
| 50 |
| Speckled Face Lambs |
| Part | Contestant | Judge |
| 4 | 3124 | 3124 |
| Placing 4 - Cut A | 3 |
| Placing 4 - Cut B | 2 |
| Placing 4 - Cut C | 4 |
| 50 |
| Breeding Gilts |
| Part | Contestant | Judge |
| 5 | 3124 | 1324 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 4 |
| Placing 5 - Cut C | 2 |
| 48 |
| Market Barrows |
| Part | Contestant | Judge |
| 6 | 2143 | 4312 |
| Placing 6 - Cut A | 2 |
| Placing 6 - Cut B | 4 |
| Placing 6 - Cut C | 3 |
| 21 |
| Placing Total |
| 263 |
| Keep/Cull |
| Part | Contestant | Judge |
| 1 | Keep | Keep |
| 2 | Cull | Cull |
| 3 | Keep | Cull |
| 4 | Keep | Keep |
| 5 | Keep | Keep |
| 6 | Cull | Cull |
| 7 | Cull | Keep |
| 8 | Cull | Cull |
| Female Selection 9 - Point Values | 1: 12 2: 5 3: 8 4: 9 5: 17 6: 5 7: 12 8: 2 |
| 46 |
| Keep/Cull Total |
| 46 |
| Beef Reasons |
| Part | Contestant | Judge |
| 16 | 35 | 50 |
| 35 |
| Sheep Reasons |
| Part | Contestant | Judge |
| 17 | 32 | 50 |
| 32 |
| Swine Reasons |
| Part | Contestant | Judge |
| 18 | 37 | 50 |
| 37 |
| Reasons Total |
| 104 |