Nevada County 4-H and FFA CDE
Feb 13, 2026
Wildlife
Overall

ID: 390 - 1 -
Team Name: Little Rock West
Participant Name:
ABIGAIL MCKINNEY
Individual Rank: 40
Individual Total Score: 209
Team Rank: 20
Team Total Score: 376

DefinitionResponsesScore
Practicum #1-20
Practicum - Points per Question5
 
Practicum #21-40
PartContestantJudge
1AA
2EE
3DD
4AD
5BB
6AA
7CC
8BD
9CC
10DD
11DD
12AB
13BC
14AA
15AB
16BB
17BA
18BB
19BC
20DD
Practicum - Points per Question5
65
Practicum Total
65
Written Exam #1-20
Written Exam - Points per Question2
 
Written Exam #21-40
Written Exam - Points per Question2
 
Written Exam #41-60
Written Exam - Points per Question2
 
Written Exam #61-80
Written Exam - Points per Question2
 
Written Exam #81-100
Written Exam - Points per Question2
 
Written Exam Total
 
ID #1-10
PartContestantJudge
1 327 345
2 316 322
3 337 309
4 317 308
5 329 336
6 350 333
7 319 320
8 318 331
9 307 311
10 303 343
ID - Points per Question4
0
ID #11-20
PartContestantJudge
1 306 316
2 322 321
3 302 357
4 338 338
5 310 303
6 301 356
7 244 249
8 207 213
9 214 214
10 237 212
ID - Points per Question4
8
ID #21-30
PartContestantJudge
1 230 242
2 225 204
3 234 228
4 218 224
5 236 236
6 204 204
7 106 106
8 225 225
9 201 201
10  209
ID - Points per Question4
20
ID #31-40
PartContestantJudge
1 235 227
2 234 234
3 233 205
4 215 237
5 212 233
6 232 217
7 228 226
8 224 224
9 217 207
10 215 215
ID - Points per Question4
12
ID #41-50
PartContestantJudge
1 218 218
2 239 239
3 237 237
4 232 232
5 207 207
6 205 205
7 234 234
8 217 217
9 202 202
10 241 241
ID - Points per Question4
40
ID #51-60
PartContestantJudge
1 408 404
2 403 440
3 426 413
4 434 412
5 412 421
6 448 414
7 401 401
8 430 426
9 436 403
10 424 431
ID - Points per Question4
4
ID #61-70
PartContestantJudge
1 404 423
2 422 409
3 417 424
4 431 458
5 442 463
6 419 464
7 445 477
8 415 470
9 438 459
10 443 444
ID - Points per Question4
0
ID #71-80
PartContestantJudge
1 447 460
2 454 454
3 446 469
4 437 480
5 451 456
6 526 526
7 535 535
8 530 530
9 511 527
10 539 539
ID - Points per Question4
20
ID #81-90
PartContestantJudge
1 533 533
2 540 540
3 523 523
4 538 531
5 536 536
6 531 542
7 622 622
8 602 602
9 617 617
10 613 608
ID - Points per Question4
28
ID #91-100
PartContestantJudge
1 618 612
2 615 619
3 612 616
4 607 611
5 605 607
6 609 609
7 610 610
8 623 623
9 606 601
10 601 603
ID - Points per Question4
12
ID Total
144
Judge/Practicum/Team Score
 


AWS100: Friday, March 20, 2026