| Definition | Responses | Score |
| 5 and under Fillies |
| Part | Contestant | Judge |
| 1 | 4231 | 4132 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 5 |
| Placing 1 - Cut C | 3 |
| 34 |
| Aged Geldings |
| Part | Contestant | Judge |
| 1 | 1342 | 2143 |
| Placing 2 - Cut A | 3 |
| Placing 2 - Cut B | 2 |
| Placing 2 - Cut C | 2 |
| 33 |
| Aged Mares |
| Part | Contestant | Judge |
| 1 | 4123 | 4123 |
| Placing 3 - Cut A | 3 |
| Placing 3 - Cut B | 5 |
| Placing 3 - Cut C | 2 |
| 50 |
| Western Pleasure |
| Part | Contestant | Judge |
| 1 | 1324 | 4312 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 5 |
| Placing 4 - Cut C | 5 |
| 24 |
| Ranch Riding |
| Part | Contestant | Judge |
| 1 | 2134 | 4321 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 5 |
| Placing 5 - Cut C | 4 |
| 16 |
| Placing 6 |
| |
| Placing 7 |
| |
| Placing 8 |
| |
| Placing Total |
| 157 |
| Reasons 1 |
| Part | Contestant | Judge |
| 1 | 32 | 50 |
| 32 |
| Reasons 2 |
| |
| Reasons 3 |
| |
| Reasons 4 |
| |
| Reasons Total |
| 32 |