| Definition | Responses | Score |
| Wheat or Soybean Placing |
| |
| Wheat or Soybean Factors 1 |
| |
| Wheat or Soybean Factors 2 |
| |
| Wheat or Soybean Factors 3 |
| |
| Wheat or Soybean Factors 4 |
| |
| Wheat or Soybean Total |
| |
| Disorders - Causal Categories |
| Part | Contestant | Judge |
| 1 | Biological | Cultural |
| 2 | Environmental | Biological |
| 3 | Environmental | Environmental |
| 4 | Biological | Biological |
| 5 | Biological | Cultural |
| 6 | Biological | Biological |
| 7 | Biological | Biological |
| 8 | Biological | Biological |
| 9 | Environmental | Environmental |
| 10 | Biological | Biological |
| 14 |
| Disorders - Agents |
| Part | Contestant | Judge |
| 1 | Nutritional | Nutritional |
| 2 | Sun scald | Fungus |
| 3 | Sun scald | Sun scald |
| 4 | Virus | Bacteria |
| 5 | Fungus | Chemical |
| 6 | Nutritional | Virus |
| 7 | Insect | Insect |
| 8 | Sun scald | Bacteria |
| 9 | Wind damage | Wind damage |
| 10 | Fungus | Fungus |
| 10 |
| Disorders - Part |
| Part | Contestant | Judge |
| 1 | Vegetative | |
| 2 | Vegetative | |
| 3 | Vegetative | |
| 4 | Reproductive | |
| 5 | More than one | |
| 6 | Vascular Bundles | |
| 7 | More than one | |
| 8 | Vascular Bundles | |
| 9 | More than one | |
| 10 | Vascular Bundles | |
| 0 |
| Agronomic Disorders Total |
| 24 |
| Hay Placing |
| Hay Placing - Cut A | 5 |
| Hay Placing - Cut B | 5 |
| Hay Placing - Cut C | 5 |
| |
| Problem Solving |
| Part | Contestant | Judge |
| 1 | B | B |
| 2 | B | B |
| 3 | A | A |
| 4 | D | D |
| 5 | C | A |
| 6 | D | B |
| 7 | A | C |
| 8 | B | B |
| 9 | B | D |
| 10 | D | D |
| 11 | A | D |
| 12 | C | C |
| 13 | B | B |
| 14 | A | A |
| 15 | D | C |
| 16 | C | C |
| 17 | A | C |
| 18 | C | C |
| 19 | A | B |
| 20 | B | C |
| Problem Solving - Points per Question | 5 |
| 55 |
| Exam #1-20 |
| 12 |
| Exam #21-40 |
| 15 |
| Exam #41-60 |
| Part | Contestant | Judge |
| 41 | D | C |
| 42 | B | B |
| 43 | B | C |
| 44 | C | B |
| 45 | C | C |
| 46 | D | B |
| 47 | D | A |
| 48 | C | C |
| 49 | D | D |
| 50 | B | C |
| Exam - Points per Question | 3 |
| 12 |
| Exam #61-80 |
| Exam - Points per Question | 3 |
| |
| Exam #81-100 |
| Exam - Points per Question | 3 |
| |
| Exam Total |
| 39 |
| Plant ID #1-10 |
| Part | Contestant | Judge |
| 1 | 64B | 15W |
| 2 | 05S | 27P |
| 3 | 45S | 85P |
| 4 | 35S | 39W |
| 5 | 03W | 01W |
| 6 | 43P | 60P |
| 7 | 42W | 76P |
| 8 | 05S | 14S |
| 9 | 35B | 36S |
| 10 | 00S | 66S |
| 0 |
| Plant ID #11-20 |
| Part | Contestant | Judge |
| 11 | 56B | 06S |
| 12 | 03B | 86W |
| 13 | 31B | 46P |
| 14 | 02B | 48S |
| 15 | 42P | 58P |
| 16 | 02S | 40P |
| 17 | 22S | 45P |
| 18 | 64P | 57S |
| 19 | 04W | 88S |
| 20 | 74S | 56S |
| 0 |
| Plant ID #21-30 |
| Part | Contestant | Judge |
| 21 | 04B | 11W |
| 22 | 03B | 34S |
| 23 | 32P | 62S |
| 24 | 02B | 05P |
| 25 | 34P | 50S |
| 26 | 55S | 08P |
| 27 | 35S | 85B |
| 28 | 53B | 37W |
| 29 | 63 | 12P |
| 30 | 34S | 49S |
| 0 |
| Plant ID #31-40 |
| Part | Contestant | Judge |
| 31 | 03S | 41S |
| 32 | 35B | 72S |
| 33 | 34B | 31W |
| 34 | 02S | 20S |
| 35 | 42S | 71S |
| 36 | 32S | 82S |
| 37 | 45B | 03P |
| 38 | 04B | 53P |
| 39 | 02P | 59S |
| 40 | 23B | 62W |
| 0 |
| Plant ID #41-50 |
| Part | Contestant | Judge |
| 41 | 01W | 61S |
| 42 | 21P | 78P |
| 43 | 03S | 77P |
| 44 | | 87W |
| 45 | 32B | 51B |
| 46 | 14S | 18P |
| 47 | 37S | 53P |
| 48 | 57P | 74S |
| 49 | 35B | 47S |
| 50 | 46B | 19S |
| 0 |
| Plant ID Total |
| 0 |
| Seed ID #1-10 |
| Part | Contestant | Judge |
| 1 | 85B | 85B |
| 2 | 28B | 78P |
| 3 | 54B | 03S |
| 4 | 64P | 84P |
| 5 | 24W | 02S |
| 6 | 21S | 88S |
| 7 | 56S | 18P |
| 8 | 63B | 49S |
| 9 | 36B | 48S |
| 10 | 14P | 14S |
| 7 |
| Seed ID #11-20 |
| Part | Contestant | Judge |
| 11 | 42B | 42P |
| 12 | 14P | 63P |
| 13 | 86B | 36S |
| 14 | 19B | 12P |
| 15 | 53S | 70P |
| 16 | 52S | 52W |
| 17 | 34S | 76P |
| 18 | 17B | 17P |
| 19 | 89B | 01W |
| 20 | 73B | 83W |
| 9 |
| Seed ID #21-30 |
| Part | Contestant | Judge |
| 21 | *7P | 87W |
| 22 | 98S | 25P |
| 23 | 67B | 23S |
| 24 | 24P | 37W |
| 25 | 54S | 77P |
| 26 | 43P | 68P |
| 27 | 23P | 11W |
| 28 | 43P | 57S |
| 29 | 02B | 34S |
| 30 | 34B | 33S |
| 0 |
| Seed ID #31-40 |
| Part | Contestant | Judge |
| 31 | 53S | 65P |
| 32 | 76B | 58P |
| 33 | 43W | 81S |
| 34 | 86B | 05P |
| 35 | 66S | 66S |
| 36 | 17 | 46P |
| 37 | 14S | 51B |
| 38 | 43S | 30P |
| 39 | 25W | 08P |
| 40 | 32B | 04P |
| 4 |
| Seed ID #41-50 |
| Part | Contestant | Judge |
| 41 | 67P | 54P |
| 42 | 58S | 86P |
| 43 | 80P | 80P |
| 44 | 45 | 47S |
| 45 | 32W | 00P |
| 46 | 24B | 24P |
| 47 | 44S | 44S |
| 48 | 33P | 53P |
| 49 | 12S | 35S |
| 50 | 13S | 45P |
| 11 |
| Seed ID Total |
| 31 |