Virginia FFA Rallies
Mar 13, 2026
Northern Area Vet Science 2026
Overall

ID: 1299 - 7 -
Team Name: Rappahannock County High School
Participant Name:
LUCY COLVIN
Individual Rank: 8
Individual Total Score: 360
Team Rank: 1
Team Total Score: 1790
View e-Scansheet

DefinitionResponsesScore
Practicum 1
PartContestantJudge
1 050 050
50
Exam 1 #1-25
PartContestantJudge
1DD
2BB
3CB
4AA
5CC
6AB
7BD
8CB
9BC
10AB
11AA
12CC
13CA
14BB
15CD
16AA
17CC
18BB
19DA
20BB
21CC
22CC
23CC
24BB
25AA
Exam 1 - Points per Correct8
128
Exam 1 #26-50
PartContestantJudge
26CC
27BB
28BB
29CC
30CC
31DD
32BB
33CC
34BC
35DD
36AA
37CC
38DB
39BC
40BB
41BA
42BB
43CD
44BD
45CC
46BB
47BD
48BA
49CC
50BB
Exam 1 - Points per Correct8
136
Exam 1
264
Top ID #1-10
PartContestantJudge
1 132 136
2 161 161
3 128 128
4 149 125
5 154 154
6 150 150
7 131 145
8 148 148
9 142 142
10 117 117
Top ID - Points per Correct1
7
Top ID #11-20
PartContestantJudge
11 130 130
12 106 106
13 133 133
14 135 104
15 122 118
16 107 107
17 130 135
18 108 108
19 136 131
20 148 147
Top ID - Points per Correct1
5
Top ID #21-30
PartContestantJudge
21 133 134
22 155 155
23 131 132
24 119 159
25 158 158
26 139 169
27 112 112
28 114 114
29 113 137
30 149 149
Top ID - Points per Correct1
5
Top ID #31-40
PartContestantJudge
31 156 153
32 236 236
33 234 202
34 207 207
35 232 231
36 202 234
37 211 226
38 217 211
39 221 204
40 227 227
Top ID - Points per Correct1
3
Top ID #41-50
PartContestantJudge
41 204 223
42 219 219
43 215 215
44 231 232
45 229 213
46 220 206
47 227 205
48 208 237
49 203 203
50 218 225
Top ID - Points per Correct1
3
Top ID Total
23
Bottom ID #1-10
PartContestantJudge
1 348 348
2 369 367
3 359 359
4 339 338
5 437 438
6 397 397
7 432 425
8 328 347
9 302 302
10 362 354
Bottom ID - Points per Correct1
4
Bottom ID #11-20
PartContestantJudge
11 344 344
12 360 326
13 363 363
14 340 315
15 374 374
16 333 307
17 313 313
18 375 375
19 331 330
20 370 371
Bottom ID - Points per Correct1
5
Bottom ID #21-30
PartContestantJudge
21 314 314
22 345 316
23 324 324
24 331 333
25 336 336
26 382 382
27 386 386
28 401 400
29 407 409
30  422
Bottom ID - Points per Correct1
5
Bottom ID #31-40
PartContestantJudge
31 424 389
32 406 406
33 399 392
34 410 410
35 394 394
36 413 413
37 400 401
38 435 435
39 416 411
40 422 423
Bottom ID - Points per Correct1
5
Bottom ID #41-50
PartContestantJudge
41 392 399
42 419 418
43 430 431
44 423 421
45 434 434
46 381 381
47 385 385
48 412 416
49 428 428
50 418 417
Bottom ID - Points per Correct1
4
Bottom ID Total
23


AWS100: Friday, March 20, 2026