Virginia FFA Rallies
Mar 13, 2026
Northern Area Vet Science 2026
Overall

ID: 153 - 3 -
Team Name: Page County
Participant Name:
BAILEY CASH
Individual Rank: 13
Individual Total Score: 259
Team Rank: 2
Team Total Score: 1014
View e-Scansheet

DefinitionResponsesScore
Practicum 1
PartContestantJudge
1 000 050
0
Exam 1 #1-25
PartContestantJudge
1DD
2BB
3CB
4AA
5AC
6BB
7AD
8DB
9CC
10BB
11AA
12DC
13CA
14BB
15DD
16AA
17CC
18BB
19DA
20AB
21AC
22CC
23BC
24BB
25BA
Exam 1 - Points per Correct8
112
Exam 1 #26-50
PartContestantJudge
26CC
27CB
28BB
29AC
30CC
31DD
32BB
33CC
34AC
35DD
36AA
37AC
38DB
39BC
40AB
41AA
42BB
43DD
44DD
45BC
46BB
47DD
48AA
49DC
50CB
Exam 1 - Points per Correct8
120
Exam 1
232
Top ID #1-10
PartContestantJudge
1 132 136
2 104 161
3 128 128
4 122 125
5 130 154
6 150 150
7 135 145
8 148 148
9 121 142
10 117 117
Top ID - Points per Correct1
4
Top ID #11-20
PartContestantJudge
11 136 130
12 106 106
13 133 133
14 131 104
15 140 118
16 107 107
17 158 135
18 108 108
19 104 131
20 147 147
Top ID - Points per Correct1
5
Top ID #21-30
PartContestantJudge
21 134 134
22 155
23 152 132
24 113 159
25 158 158
26 169 169
27 111 112
28 112 114
29 137 137
30 149 149
Top ID - Points per Correct1
5
Top ID #31-40
PartContestantJudge
31 156 153
32 205 236
33 234 202
34 230 207
35 231 231
36 204 234
37 211 226
38 219 211
39 208 204
40 225 227
Top ID - Points per Correct1
1
Top ID #41-50
PartContestantJudge
41 207 223
42 206 219
43 223 215
44 213 232
45 209 213
46 229 206
47 230 205
48 231 237
49 236 203
50 206 225
Top ID - Points per Correct1
0
Top ID Total
15
Bottom ID #1-10
PartContestantJudge
1 338 348
2 370 367
3 361 359
4 343 338
5 437 438
6 393 397
7 431 425
8 344 347
9 435 302
10 363 354
Bottom ID - Points per Correct1
0
Bottom ID #11-20
PartContestantJudge
11 352 344
12 327 326
13 362 363
14 340 315
15 374 374
16 340 307
17 311 313
18 375 375
19 330
20 464 371
Bottom ID - Points per Correct1
2
Bottom ID #21-30
PartContestantJudge
21 345 314
22 316 316
23 313 324
24 338 333
25 336 336
26 381 382
27 386 386
28 402 400
29 408 409
30 4 * 422
Bottom ID - Points per Correct1
3
Bottom ID #31-40
PartContestantJudge
31 389 389
32 406 406
33 394 392
34 419 410
35 398 394
36 413 413
37 404 401
38 433 435
39 418 411
40 423 423
Bottom ID - Points per Correct1
4
Bottom ID #41-50
PartContestantJudge
41 396 399
42 419 418
43 427 431
44 421 421
45 434 434
46 383 381
47 385 385
48 412 416
49 432 428
50 420 417
Bottom ID - Points per Correct1
3
Bottom ID Total
12


AWS100: Friday, March 20, 2026