Virginia FFA Rallies
Mar 13, 2026
Northern Area Vet Science 2026
Overall

ID: 153 - 4 -
Team Name: Page County
Participant Name:
CLAIRE CASH
Individual Rank: 17
Individual Total Score: 211
Team Rank: 2
Team Total Score: 1014
View e-Scansheet

DefinitionResponsesScore
Practicum 1
PartContestantJudge
1 000 050
0
Exam 1 #1-25
PartContestantJudge
1DD
2BB
3DB
4AA
5CC
6BB
7BD
8CB
9DC
10BB
11DA
12AC
13CA
14BB
15BD
16AA
17DC
18BB
19AA
20AB
21DC
22AC
23DC
24BB
25BA
Exam 1 - Points per Correct8
88
Exam 1 #26-50
PartContestantJudge
26BC
27BB
28DB
29AC
30DC
31BD
32BB
33CC
34BC
35CD
36AA
37CC
38BB
39AC
40DB
41DA
42BB
43DD
44BD
45CC
46AB
47DD
48AA
49CC
50BB
Exam 1 - Points per Correct8
104
Exam 1
192
Top ID #1-10
PartContestantJudge
1 132 136
2 114 161
3 128 128
4 117 125
5 135 154
6 150 150
7 135 145
8 147 148
9 142 142
10 125 117
Top ID - Points per Correct1
3
Top ID #11-20
PartContestantJudge
11 169 130
12 106 106
13 166 133
14 167 104
15 118 118
16 148 107
17 157 135
18 108 108
19 147 131
20 119 147
Top ID - Points per Correct1
3
Top ID #21-30
PartContestantJudge
21 134 134
22 130 155
23 136 132
24 144 159
25 137 158
26 126 169
27 111 112
28 118 114
29 137 137
30 149 149
Top ID - Points per Correct1
3
Top ID #31-40
PartContestantJudge
31 156 153
32 222 236
33 215 202
34 233 207
35 217 231
36 237 234
37 232 226
38 219 211
39 208 204
40 205 227
Top ID - Points per Correct1
0
Top ID #41-50
PartContestantJudge
41 234 223
42 227 219
43 218 215
44 231 232
45 220 213
46 226 206
47 224 205
48 210 237
49 210 203
50 2 * 225
Top ID - Points per Correct1
0
Top ID Total
9
Bottom ID #1-10
PartContestantJudge
1 322 348
2 364 367
3 357 359
4 342 338
5 437 438
6 399 397
7 429 425
8 323 347
9 313 302
10 360 354
Bottom ID - Points per Correct1
0
Bottom ID #11-20
PartContestantJudge
11 327 344
12 346 326
13 358 363
14 340 315
15 375 374
16 330 307
17 344 313
18 374 375
19 388 330
20 368 371
Bottom ID - Points per Correct1
0
Bottom ID #21-30
PartContestantJudge
21 345 314
22 427 316
23 311 324
24 343 333
25 318 336
26 382 382
27 386 386
28 409 400
29 401 409
30 429 422
Bottom ID - Points per Correct1
2
Bottom ID #31-40
PartContestantJudge
31 389 389
32 406 406
33 397 392
34 415 410
35 394 394
36 413 413
37 402 401
38 433 435
39 418 411
40 423 423
Bottom ID - Points per Correct1
5
Bottom ID #41-50
PartContestantJudge
41 392 399
42 417 418
43 427 431
44 424 421
45 434 434
46 380 381
47 385 385
48 416 416
49 432 428
50 419 417
Bottom ID - Points per Correct1
3
Bottom ID Total
10


AWS100: Friday, March 20, 2026