Virginia FFA Rallies
Mar 13, 2026
Northern Area Vet Science 2026
Overall

ID: 1299 - 1 -
Team Name: Rappahannock County High School
Participant Name:
EMMA ARNOLD
Individual Rank: 2
Individual Total Score: 465
Team Rank: 1
Team Total Score: 1790
View e-Scansheet

DefinitionResponsesScore
Practicum 1
PartContestantJudge
1 050 050
50
Exam 1 #1-25
PartContestantJudge
1DD
2BB
3BB
4AA
5CC
6BB
7DD
8BB
9CC
10AB
11AA
12CC
13BA
14BB
15DD
16AA
17CC
18BB
19AA
20CB
21CC
22BC
23CC
24BB
25AA
Exam 1 - Points per Correct8
168
Exam 1 #26-50
PartContestantJudge
26CC
27BB
28BB
29CC
30CC
31AD
32BB
33CC
34BC
35DD
36AA
37CC
38BB
39AC
40BB
41AA
42BB
43DD
44DD
45CC
46AB
47DD
48AA
49BC
50BB
Exam 1 - Points per Correct8
160
Exam 1
328
Top ID #1-10
PartContestantJudge
1 136 136
2 121 161
3 128 128
4 125 125
5 154 154
6 150 150
7 145 145
8 147 148
9 142 142
10 117 117
Top ID - Points per Correct1
8
Top ID #11-20
PartContestantJudge
11 130 130
12 106 106
13 134 133
14 104 104
15 118 118
16 107 107
17 135 135
18 108 108
19 131 131
20 148 147
Top ID - Points per Correct1
8
Top ID #21-30
PartContestantJudge
21 133 134
22 155 155
23 132 132
24 159 159
25 158 158
26 169 169
27 112 112
28 114 114
29 137 137
30 149 149
Top ID - Points per Correct1
9
Top ID #31-40
PartContestantJudge
31 153 153
32 236 236
33 202 202
34 207 207
35 230 231
36 234 234
37 226 226
38 211 211
39 237 204
40 227 227
Top ID - Points per Correct1
8
Top ID #41-50
PartContestantJudge
41 223 223
42 219 219
43 215 215
44 232 232
45 213 213
46 206 206
47 205 205
48 221 237
49 203 203
50 225 225
Top ID - Points per Correct1
9
Top ID Total
42
Bottom ID #1-10
PartContestantJudge
1 348 348
2 367 367
3 360 359
4 338 338
5 437 438
6 397 397
7 426 425
8 347 347
9 302 302
10 354 354
Bottom ID - Points per Correct1
7
Bottom ID #11-20
PartContestantJudge
11 344 344
12 326 326
13 363 363
14 315 315
15 374 374
16 307 307
17 313 313
18 375 375
19 330 330
20 371 371
Bottom ID - Points per Correct1
10
Bottom ID #21-30
PartContestantJudge
21 314 314
22 316 316
23 324 324
24 333 333
25 336 336
26 382 382
27 386 386
28 400 400
29 409 409
30 422 422
Bottom ID - Points per Correct1
10
Bottom ID #31-40
PartContestantJudge
31 389 389
32 406 406
33 392 392
34 410 410
35 394 394
36 313 413
37 401 401
38 435 435
39 411 411
40 423 423
Bottom ID - Points per Correct1
9
Bottom ID #41-50
PartContestantJudge
41 399 399
42 418 418
43 431 431
44 421 421
45 434 434
46 381 381
47 385 385
48 416 416
49 428 428
50 414 417
Bottom ID - Points per Correct1
9
Bottom ID Total
45


AWS100: Friday, March 20, 2026