South Dakota Philip CDE
Mar 18, 2026
Nursery Landscape
Overall

ID: 36 - 4 -
Team Name: Lemmon
Participant Name:
CALLIE* MOLLMAN*****
Individual Rank: 4
Individual Total Score: 443
Team Rank: 1
Team Total Score: 1781
View e-Scansheet

DefinitionResponsesScore
General Exam 1 #1-25
PartContestantJudge
1DD
2BC
3AD
4BD
5DD
6BA
7BB
8CB
9DB
10AA
11BC
12DB
13AA
14AA
15DB
16DD
17BB
18CD
19DB
20BC
21BA
22BC
23CD
24AC
25CB
Exam 1 - Points per Correct6
48
General Exam 1 #26-50
PartContestantJudge
26AB
27BC
28CB
29DA
30AB
31BD
32CC
33DD
34BB
35 D
36CC
37AC
38AC
39DC
40BB
41DD
42AB
43DC
44CC
45AA
46AC
47CC
48AB
49CA
50AA
Exam 1 - Points per Correct6
60
General Exam
108
Practicum
PartContestantJudge
1BB
2CC
3CB
4DD
5AD
6AD
7BC
8CC
9DA
10CA
11BC
12AD
13AB
14BC
15AB
16CD
17DD
18AA
19BC
20AA
23D 
Exam 2 - Points per Correct10
70
Plant ID #1-10
PartContestantJudge
1 031 042
2 007 038
3 014 027
4 021 002
5 044 044
6 049 046
7 046 030
8 001 021
9 011 049
10 005 010
Top ID - Points per Correct5
5
Plant ID #11-20
PartContestantJudge
11 022 033
12 029 037
13 003 035
14 015 023
15 050 007
16 025 034
17 038 032
18 028 029
19 002 025
20 031 012
Top ID - Points per Correct5
0
Plant ID #21-30
PartContestantJudge
21 036 020
22 026 014
23 013 039
24 004 004
25 037 019
26 036 022
27 040 040
28 019 024
29 010 013
30 006 006
Top ID - Points per Correct5
15
Plant ID #31-40
PartContestantJudge
31 032 018
32 047 016
33 017 048
34 012 017
35 027 028
36 014 015
37 004 012
38 003 031
39 026 026
40 035 003
Top ID - Points per Correct5
5
Plant ID #41-50
PartContestantJudge
41 041 043
42 041 009
43 024 041
44 020 008
45 033 005
46 009 045
47 048 011
48 045 045
49 042 005
50 039 036
Top ID - Points per Correct5
5
Plant ID Total
30
Equipment ID #1-10
PartContestantJudge
1 284 284
2 283 283
3 276 276
4 332 332
5 273 273
6 309 309
7 266 266
8 293 293
9 275 275
10 291 291
Bottom ID - Points per Correct5
50
Equipment ID #11-20
PartContestantJudge
11 333 333
12 292 292
13 310 310
14 263 263
15 323 323
16 330 330
17 262 262
18 279 279
19 293 318
20 286 286
Bottom ID - Points per Correct5
45
Equipment ID #21-30
PartContestantJudge
21 300 300
22 321 321
23 339 339
24 280 280
25 277 277
26 268 268
27 3* 331
28 338 338
29 301 301
30 260 260
Bottom ID - Points per Correct5
45
Equipment ID #31-40
PartContestantJudge
31 328 328
32 278 278
33 307 307
34 336 336
35 267 267
36 334 334
37 290 290
38 271 271
39 306 306
40 287 287
Bottom ID - Points per Correct5
50
Equipment ID #41-50
PartContestantJudge
41 331 294
42 299 299
43 288 288
44 298 298
45 325 325
46 324 324
47 297 297
48 308 308
49 313 313
50 327 327
Bottom ID - Points per Correct5
45
Equipment ID Total
235


AWS100: Friday, March 20, 2026