| Definition | Responses | Score |
| MARKET HEIFERS |
| Part | Contestant | Judge |
| 1 | 2341 | 2314 |
| Placing 1 - Cut A | 4 |
| Placing 1 - Cut B | 2 |
| Placing 1 - Cut C | 3 |
| 47 |
| MARKET STEERS |
| Part | Contestant | Judge |
| 2 | 2143 | 1423 |
| Placing 2 - Cut A | 2 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 5 |
| 42 |
| REPLACEMENT HEIFERS |
| Part | Contestant | Judge |
| 3 | 4231 | 2341 |
| Placing 3 - Cut A | 2 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 5 |
| 42 |
| CROSSBREED GILTS |
| Part | Contestant | Judge |
| 4 | 4213 | 4213 |
| Placing 4 - Cut A | 2 |
| Placing 4 - Cut B | 4 |
| Placing 4 - Cut C | 2 |
| 50 |
| MARKET HOGS |
| Part | Contestant | Judge |
| 5 | 1243 | 3214 |
| Placing 5 - Cut A | 2 |
| Placing 5 - Cut B | 2 |
| Placing 5 - Cut C | 4 |
| 34 |
| FALL DORSET RAMS |
| Part | Contestant | Judge |
| 6 | 3421 | 3214 |
| Placing 6 - Cut A | 4 |
| Placing 6 - Cut B | 4 |
| Placing 6 - Cut C | 2 |
| 42 |
| FALL DORSET EWES |
| Part | Contestant | Judge |
| 7 | 2314 | 3241 |
| Placing 7 - Cut A | 2 |
| Placing 7 - Cut B | 3 |
| Placing 7 - Cut C | 2 |
| 46 |
| Placing Total |
| 303 |
| Female Selection 9 |
| Part | Contestant | Judge |
| 1 | Keep | Keep |
| 2 | Keep | Keep |
| 3 | Cull | Cull |
| 4 | Keep | Cull |
| 5 | Cull | Keep |
| 6 | Cull | Cull |
| 7 | Cull | Cull |
| 8 | Keep | Keep |
| Female Selection 9 - Point Values | 1: 15 2: 13 3: 00 4: 00 5: 10 6: 00 7: 00 8: 12 |
| 40 |
| Female Selection Total |
| 40 |
| Written Exam 13 |
| Part | Contestant | Judge |
| 1 | C | A |
| 2 | A | C |
| 3 | C | C |
| 4 | D | D |
| 5 | B | C |
| 6 | A | A |
| 7 | B | C |
| 8 | D | B |
| 9 | B | A |
| 10 | B | C |
| 11 | A | B |
| 12 | C | D |
| 13 | C | C |
| 14 | D | A |
| 15 | A | D |
| 16 | D | B |
| 17 | D | D |
| 18 | B | A |
| 19 | A | C |
| 20 | C | D |
| 21 | D | B |
| 22 | B | A |
| 23 | D | A |
| 24 | D | D |
| 25 | A | B |
| Written Exam - Points per Question | 2 |
| 12 |