| Definition | Responses | Score |
| 1- Trail |
| Part | Contestant | Judge |
| 1 | 4231 | 2413 |
| Placing 1 - Cut A | 2 |
| Placing 1 - Cut B | 1 |
| Placing 1 - Cut C | 2 |
| 46 |
| 2 - Western Horsemanship |
| Part | Contestant | Judge |
| 1 | 3241 | 3241 |
| Placing 2 - Cut A | 1 |
| Placing 2 - Cut B | 3 |
| Placing 2 - Cut C | 4 |
| 50 |
| 3- Western Pleasure |
| Part | Contestant | Judge |
| 1 | 3241 | 3214 |
| Placing 3 - Cut A | 1 |
| Placing 3 - Cut B | 3 |
| Placing 3 - Cut C | 1 |
| 49 |
| 4 - Ranch Rail |
| Part | Contestant | Judge |
| 1 | 1342 | 1342 |
| Placing 4 - Cut A | 1 |
| Placing 4 - Cut B | 5 |
| Placing 4 - Cut C | 3 |
| 50 |
| 5 - Ranch Riding |
| Part | Contestant | Judge |
| 1 | 1432 | 1342 |
| Placing 5 - Cut A | 1 |
| Placing 5 - Cut B | 5 |
| Placing 5 - Cut C | 2 |
| 45 |
| 6 - Hunter Under Saddle |
| Part | Contestant | Judge |
| 1 | 1234 | 1234 |
| Placing 6 - Cut A | 5 |
| Placing 6 - Cut B | 1 |
| Placing 6 - Cut C | 3 |
| 50 |
| 7 - Aged Mares |
| Part | Contestant | Judge |
| 1 | 1432 | 1423 |
| Placing 7 - Cut A | 4 |
| Placing 7 - Cut B | 1 |
| Placing 7 - Cut C | 5 |
| 45 |
| 8 - Aged Geldings |
| Part | Contestant | Judge |
| 1 | 4123 | 1423 |
| Placing 8 - Cut A | 3 |
| Placing 8 - Cut B | 3 |
| Placing 8 - Cut C | 3 |
| 47 |
| Beef Total |
| |
| Pork Total |
| |
| Sheep Total |
| |
| Horse Total |
| |
| Placing Total |
| 382 |
| RANCH RIDING (R) |
| Part | Contestant | Judge |
| 1 | 41 | 50 |
| 41 |
| HUNTER UNDER SADDLE (R) |
| Part | Contestant | Judge |
| 1 | 45 | 50 |
| 45 |
| AGED MARES (R) |
| Part | Contestant | Judge |
| 1 | 40 | 50 |
| 40 |
| AGED GELDINGS (R) |
| Part | Contestant | Judge |
| 1 | 39 | 50 |
| 39 |
| Reasons Total |
| 165 |