South Dakota FFA State Convention
Apr 20, 2026
Nursery Landscape
Overall

ID: 36 - 3 -
Team Name: Lemmon
Participant Name:
AIDEN U HOFF
Individual Rank: 82
Individual Total Score: 343
Team Rank: 11
Team Total Score: 1480
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AC
2DD
3CD
4BC
5BA
6BB
7AB
8DB
9CB
10BD
11DD
12AC
13AC
14DD
15DC
16BB
17CC
18BC
19AA
20CC
21CB
22BA
23CD
24AD
25CA
Exam 1 - Points per Correct6
48
Exam 1 #26-50
PartContestantJudge
26BC
27CA
28AD
29BB
30DD
31DB
32AA
33BB
34CB
35BB
36AB
37AA
38CB
39BD
40AC
41BB
42CA
43AA
44BA
45DD
46BD
47DC
48DB
49BC
50DD
Exam 1 - Points per Correct6
60
Exam 1
108
Exam 2
PartContestantJudge
1AC
2CB
3DC
4CC
5BB
6BD
7CA
8BC
9CA
10BB
11DD
12AD
13CB
14BD
15DC
16CD
17BC
18DC
19AA
20CC
Exam 2 - Points per Correct10
60
Top ID #1-10
PartContestantJudge
1 027 032
2 035 003
3 016 011
4 046 049
5 050 036
6 012 012
7 034 043
8 013 013
9 039 001
10 044 044
Top ID - Points per Correct5
15
Top ID #11-20
PartContestantJudge
11 010 005
12 040 027
13 021 030
14 024 034
15 017 042
16 045 033
17 019 045
18 041 019
19 011 040
20 048 017
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 002 020
22 043 002
23 001 009
24 028 039
25 029 038
26 015 015
27 018 025
28 009 008
29 025 037
30 006 026
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 029 047
32 008 028
33 019 014
34 030 050
35 032 021
36 026 024
37 047 016
38 033 006
39 049 046
40 003 035
Top ID - Points per Correct5
0
Top ID #41-50
PartContestantJudge
41 020 022
42 007 029
43 036 007
44 042 048
45 044 023
46 004 004
47 031 031
48 014 018
49 005 010
50 023 041
Top ID - Points per Correct5
10
Top ID Total
30
Bottom ID #1-10
PartContestantJudge
1 281 281
2 313 313
3 287 287
4 288 288
5 270 269
6 273 290
7 278 270
8 302 302
9 339 339
10 324 332
Bottom ID - Points per Correct5
30
Bottom ID #11-20
PartContestantJudge
11 309 276
12 260 260
13 2 3 319
14 305 333
15 296 296
16 310 310
17 317 317
18 316 326
19 294 294
20 285 264
Bottom ID - Points per Correct5
25
Bottom ID #21-30
PartContestantJudge
21 298 298
22 287 275
23 337 338
24 321 284
25 325 325
26 291 291
27 295 301
28 309 309
29 266 311
30 314 303
Bottom ID - Points per Correct5
20
Bottom ID #31-40
PartContestantJudge
31 289 289
32 262 305
33 312 312
34 330 330
35 300 300
36 320 320
37 292 292
38 266 266
39 262 262
40 334 334
Bottom ID - Points per Correct5
45
Bottom ID #41-50
PartContestantJudge
41 277 342
42 307 307
43 263 263
44 290 293
45 319 318
46 284 321
47 304 304
48 269 315
49 273 273
50 327 327
Bottom ID - Points per Correct5
25
Bottom ID Total
145


AWS100: Tuesday, May 5, 2026