South Dakota FFA State Convention
Apr 20, 2026
Nursery Landscape
Overall

ID: 58 - 2 -
Team Name: McCook Central
Participant Name:
NOAH W DURFEE *
Individual Rank: 5
Individual Total Score: 744
Team Rank: 3
Team Total Score: 2147
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1AC
2DD
3BD
4CC
5BA
6DB
7CB
8BB
9CB
10DD
11BD
12AC
13CC
14AD
15CC
16BB
17DC
18DC
19AA
20BC
21DB
22AA
23BD
24DD
25AA
Exam 1 - Points per Correct6
66
Exam 1 #26-50
PartContestantJudge
26CC
27AA
28DD
29BB
30DD
31BB
32DA
33BB
34AB
35BB
36BB
37AA
38BB
39DD
40CC
41AB
42CA
43BA
44AA
45AD
46DD
47CC
48BB
49AC
50DD
Exam 1 - Points per Correct6
108
Exam 1
174
Exam 2
PartContestantJudge
1CC
2BB
3CC
4CC
5CB
6DD
7AA
8BC
9DA
10BB
11DD
12DD
13BB
14DD
15AC
16BD
17DC
18CC
19AA
20BC
Exam 2 - Points per Correct10
130
Top ID #1-10
PartContestantJudge
1 011 032
2 003 003
3 049 011
4 032 049
5 036 036
6 012 012
7 043 043
8 013 013
9 001 001
10 044 044
Top ID - Points per Correct5
35
Top ID #11-20
PartContestantJudge
11 005 005
12 027 027
13 030 030
14 034 034
15 042 042
16 033 033
17 045 045
18 019 019
19 040 040
20 017 017
Top ID - Points per Correct5
50
Top ID #21-30
PartContestantJudge
21 020 020
22 002 002
23 009 009
24 039 039
25 038 038
26 015 015
27 037 025
28 008 008
29 025 037
30 026 026
Top ID - Points per Correct5
40
Top ID #31-40
PartContestantJudge
31 047 047
32 028 028
33 014 014
34 050 050
35 021 021
36 024 024
37 016 016
38 006 006
39 046 046
40 035 035
Top ID - Points per Correct5
50
Top ID #41-50
PartContestantJudge
41 022 022
42 029 029
43 007 007
44 048 048
45 023 023
46 004 004
47 031 031
48 018 018
49 010 010
50 041 041
Top ID - Points per Correct5
50
Top ID Total
225
Bottom ID #1-10
PartContestantJudge
1 297 281
2 313 313
3 287 287
4 288 288
5 269 269
6 290 290
7 270 270
8 302 302
9 339 339
10 332 332
Bottom ID - Points per Correct5
45
Bottom ID #11-20
PartContestantJudge
11 276 276
12 260 260
13 319 319
14 333 333
15 326 296
16 310 310
17 317 317
18 296 326
19 294 294
20 264 264
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 298 298
22 275 275
23 338 338
24 286 284
25 325 325
26 278 291
27 291 301
28 309 309
29 311 311
30 303 303
Bottom ID - Points per Correct5
35
Bottom ID #31-40
PartContestantJudge
31 289 289
32 305 305
33 312 312
34 330 330
35 300 300
36 320 320
37 292 292
38 266 266
39 262 262
40 334 334
Bottom ID - Points per Correct5
50
Bottom ID #41-50
PartContestantJudge
41 342 342
42 307 307
43 263 263
44 293 293
45 318 318
46 321 321
47 304 304
48 315 315
49 265 273
50 327 327
Bottom ID - Points per Correct5
45
Bottom ID Total
215


AWS100: Tuesday, May 5, 2026