South Dakota FFA State Convention
Apr 20, 2026
Nursery Landscape
Overall

ID: 69 - 1 -
Team Name: Webster
Participant Name:
LLOYD A JOHNSON
Individual Rank: 91
Individual Total Score: 307
Team Rank: 20
Team Total Score: 1061
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2CD
3BD
4AC
5AA
6DB
7CB
8DB
9BB
10BD
11DD
12AC
13CC
14DD
15CC
16BB
17CC
18DC
19AA
20BC
21BB
22CA
23CD
24DD
25DA
Exam 1 - Points per Correct6
72
Exam 1 #26-50
PartContestantJudge
26AC
27CA
28DD
29BB
30DD
31BB
32AA
33BB
34DB
35DB
36BB
37AA
38AB
39CD
40CC
41AB
42BA
43AA
44DA
45DD
46AD
47CC
48BB
49CC
50DD
Exam 1 - Points per Correct6
90
Exam 1
162
Exam 2
PartContestantJudge
1BC
2CB
3AC
4CC
5AB
6DD
7CA
8BC
9CA
10DB
11DD
12BD
13CB
14DD
15DC
16CD
17DC
18AC
19DA
20DC
Exam 2 - Points per Correct10
40
Top ID #1-10
PartContestantJudge
1 002 032
2 007 003
3 043 011
4 024 049
5 040 036
6 042 012
7 048 043
8 028 013
9 050 001
10 025 044
Top ID - Points per Correct5
0
Top ID #11-20
PartContestantJudge
11 012 005
12 040 027
13 019 030
14 044 034
15 016 042
16 023 033
17 011 045
18 032 019
19 036 040
20 00* 017
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 005 020
22 039 002
23 030 009
24 038 039
25 033 038
26 015 015
27 013 025
28 045 008
29 008 037
30 014 026
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 010 047
32 027 028
33 001 014
34 031 050
35 009 021
36 049 024
37 003 016
38 018 006
39 035 046
40 021 035
Top ID - Points per Correct5
0
Top ID #41-50
PartContestantJudge
41 047 022
42 026 029
43 006 007
44 046 048
45 034 023
46 017 004
47 022 031
48 020 018
49 041 010
50 029 041
Top ID - Points per Correct5
0
Top ID Total
5
Bottom ID #1-10
PartContestantJudge
1 280 281
2 317 313
3 287 287
4 288 288
5 268 269
6 273 290
7 336 270
8 328 302
9 294 339
10 332 332
Bottom ID - Points per Correct5
15
Bottom ID #11-20
PartContestantJudge
11 276 276
12 337 260
13 319 319
14 333 333
15 338 296
16 331 310
17 263 317
18 316 326
19 265 294
20 285 264
Bottom ID - Points per Correct5
15
Bottom ID #21-30
PartContestantJudge
21 272 298
22 334 275
23 309 338
24 284 284
25 325 325
26 291 291
27 270 301
28 299 309
29 311 311
30 314 303
Bottom ID - Points per Correct5
20
Bottom ID #31-40
PartContestantJudge
31 283 289
32 262 305
33 312 312
34 330 330
35 300 300
36 322 320
37 301 292
38 266 266
39 262 262
40 324 334
Bottom ID - Points per Correct5
25
Bottom ID #41-50
PartContestantJudge
41 342 342
42 266 307
43 275 263
44 298 293
45 318 318
46 286 321
47 304 304
48 315 315
49 273 273
50 282 327
Bottom ID - Points per Correct5
25
Bottom ID Total
100


AWS100: Tuesday, May 5, 2026