South Dakota FFA State Convention
Apr 20, 2026
Nursery Landscape
Overall

ID: 69 - 3 -
Team Name: Webster
Participant Name:
KENSLEE ZUBKE
Individual Rank: 87
Individual Total Score: 325
Team Rank: 20
Team Total Score: 1061
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2DD
3BD
4CC
5DA
6CB
7BB
8DB
9BB
10DD
11DD
12AC
13CC
14BD
15CC
16AB
17CC
18DC
19AA
20AC
21AB
22BA
23BD
24DD
25DA
Exam 1 - Points per Correct6
72
Exam 1 #26-50
PartContestantJudge
26AC
27AA
28DD
29BB
30BD
31AB
32DA
33BB
34CB
35BB
36BB
37AA
38DB
39CD
40CC
41BB
42BA
43AA
44BA
45AD
46BD
47AC
48BB
49CC
50DD
Exam 1 - Points per Correct6
78
Exam 1
150
Exam 2
PartContestantJudge
1BC
2DB
3CC
4CC
5AB
6DD
7AA
8BC
9CA
10AB
11DD
12CD
13BB
14DD
15CC
16BD
17BC
18CC
19AA
20DC
Exam 2 - Points per Correct10
100
Top ID #1-10
PartContestantJudge
1 044 032
2 042 003
3 022 011
4 014 049
5 009 036
6 017 012
7 029 043
8 010 013
9 008 001
10 015 044
Top ID - Points per Correct5
0
Top ID #11-20
PartContestantJudge
11 030 005
12 005 027
13 011 030
14 020 034
15 004 042
16 045 033
17 006 045
18 002 019
19 023 040
20 037 017
Top ID - Points per Correct5
0
Top ID #21-30
PartContestantJudge
21 019 020
22 013 002
23 048 009
24 024 039
25 032 038
26 015 015
27 039 025
28 046 008
29 007 037
30 031 026
Top ID - Points per Correct5
5
Top ID #31-40
PartContestantJudge
31 038 047
32 001 028
33 018 014
34 036 050
35 021 021
36 047 024
37 027 016
38 025 006
39 016 046
40 028 035
Top ID - Points per Correct5
5
Top ID #41-50
PartContestantJudge
41 041 022
42 040 029
43 034 007
44 012 048
45 033 023
46 035 004
47 003 031
48 050 018
49 049 010
50 043 041
Top ID - Points per Correct5
0
Top ID Total
10
Bottom ID #1-10
PartContestantJudge
1 267 281
2 275 313
3 298 287
4 280 288
5 315 269
6 273 290
7 307 270
8 328 302
9 285 339
10 325 332
Bottom ID - Points per Correct5
0
Bottom ID #11-20
PartContestantJudge
11 339 276
12 331 260
13 290 319
14 337 333
15 316 296
16 278 310
17 263 317
18 326 326
19 291 294
20 299 264
Bottom ID - Points per Correct5
5
Bottom ID #21-30
PartContestantJudge
21 308 298
22 324 275
23 338 338
24 284 284
25 334 325
26 301 291
27 318 301
28 309 309
29 311 311
30 303 303
Bottom ID - Points per Correct5
25
Bottom ID #31-40
PartContestantJudge
31 276 289
32 333 305
33 312 312
34 330 330
35 295 300
36 323 320
37 292 292
38 330 266
39 262 262
40 280 334
Bottom ID - Points per Correct5
20
Bottom ID #41-50
PartContestantJudge
41 268 342
42 272 307
43 341 263
44 282 293
45 293 318
46 321 321
47 304 304
48 269 315
49 319 273
50 327 327
Bottom ID - Points per Correct5
15
Bottom ID Total
65


AWS100: Tuesday, May 5, 2026