South Dakota FFA State Convention
Apr 20, 2026
Nursery Landscape
Overall

ID: 96 - 1 -
Team Name: Kimball
Participant Name:
VINCENT LENZ P
Individual Rank: 8
Individual Total Score: 706
Team Rank: 4
Team Total Score: 2007
View e-Scansheet

DefinitionResponsesScore
Exam 1 #1-25
PartContestantJudge
1CC
2DD
3DD
4BC
5BA
6AB
7CB
8BB
9BB
10DD
11DD
12AC
13CC
14DD
15CC
16CB
17DC
18CC
19AA
20CC
21AB
22BA
23BD
24DD
25AA
Exam 1 - Points per Correct6
90
Exam 1 #26-50
PartContestantJudge
26AC
27AA
28CD
29BB
30DD
31AB
32AA
33BB
34AB
35BB
36BB
37AA
38BB
39CD
40BC
41DB
42DA
43AA
44BA
45DD
46DD
47CC
48BB
49CC
50DD
Exam 1 - Points per Correct6
96
Exam 1
186
Exam 2
PartContestantJudge
1CC
2AB
3CC
4CC
5BB
6DD
7AA
8AC
9CA
10AB
11BD
12DD
13DB
14DD
15AC
16CD
17CC
18CC
19AA
20AC
Exam 2 - Points per Correct10
110
Top ID #1-10
PartContestantJudge
1 011 032
2 035 003
3 049 011
4 013 049
5 036 036
6 012 012
7 024 043
8 043 013
9 001 001
10 044 044
Top ID - Points per Correct5
20
Top ID #11-20
PartContestantJudge
11 005 005
12 027 027
13 038 030
14 034 034
15 042 042
16 033 033
17 045 045
18 025 019
19 040 040
20 017 017
Top ID - Points per Correct5
40
Top ID #21-30
PartContestantJudge
21 020 020
22 002 002
23 022 009
24 039 039
25 032 038
26 015 015
27 037 025
28 008 008
29 019 037
30 026 026
Top ID - Points per Correct5
30
Top ID #31-40
PartContestantJudge
31 047 047
32 028 028
33 014 014
34 050 050
35 021 021
36 030 024
37 016 016
38 006 006
39 046 046
40 003 035
Top ID - Points per Correct5
40
Top ID #41-50
PartContestantJudge
41 009 022
42 029 029
43 007 007
44 048 048
45 023 023
46 004 004
47 031 031
48 018 018
49 010 010
50 041 041
Top ID - Points per Correct5
45
Top ID Total
175
Bottom ID #1-10
PartContestantJudge
1 281 281
2 313 313
3 287 287
4 288 288
5 269 269
6 290 290
7 270 270
8 302 302
9 339 339
10 332 332
Bottom ID - Points per Correct5
50
Bottom ID #11-20
PartContestantJudge
11 276 276
12 260 260
13 319 319
14 333 333
15 268 296
16 310 310
17 317 317
18 296 326
19 294 294
20 264 264
Bottom ID - Points per Correct5
40
Bottom ID #21-30
PartContestantJudge
21 298 298
22 275 275
23 338 338
24 284 284
25 325 325
26 291 291
27 301 301
28 309 309
29 311 311
30 303 303
Bottom ID - Points per Correct5
50
Bottom ID #31-40
PartContestantJudge
31 289 289
32 305 305
33 312 312
34 330 330
35 300 300
36 320 320
37 292 292
38 266 266
39 262 262
40 334 334
Bottom ID - Points per Correct5
50
Bottom ID #41-50
PartContestantJudge
41 326 342
42 307 307
43 263 263
44 293 293
45 318 318
46 321 321
47 304 304
48 315 315
49 273 273
50 327 327
Bottom ID - Points per Correct5
45
Bottom ID Total
235


AWS100: Tuesday, May 5, 2026