Ohio State Fair Goat Skillathon
Jul 17, 2025
08-09 yr 2025 Goat Skillathon
LORAIN
OME Overall Showmanship Skillathon

Team #StTeam NameScoreRankEtc
47OH LORAIN 60.253 

View All ScoreCards
NameMORGAN BOCKMOREMACKENZIE BROUD
#1.1 St 1.01 Retail Meat ID 100
#1.2 St 1.02 Retail Meat ID 200
#1.3 St 1.03.Retail Meat ID 330
#1.4 St 1.04 Retail Meat ID 400
#1.5 St 1.05 Retail Meat ID 500
#1.6 St 1.06 Wholesale Meat ID 100
#1.7 St 1.06 Wholesale Meat ID 200
#1.8 St 1.08 Wholesale Meat ID 320
#1.9 St 1.09 Wholesale Meat ID 400
#1.10 St 1.10 Wholesale Meat ID 500
#1.20 St 2.1 Medication Chart 100
#1.21 St 2.2 Medication Chart 202
#1.22 St 2.3 Medication Chart 320
#1.23 St 2.4 Medication Chart 422
#1.24 St 2.5 Medication Chart 522
#1.25 St 2.6 Medication Chart 600
#1.26 St 2.7 Medication Chart 702
#1.27 St 2.8 Parasite 101.25
#1.28 St 2.9 Parasite 201.25
#1.29 St 2.10 Parasite 300
#1.30 St 2.11 Parasite 400
Part 1 Total1110.5
#2.1 St 3.01 Digestive Tract ID 11.251.25
#2.2 St 3.02 Digestive Tract ID 21.251.25
#2.3 St 3.03 Digestive Tract ID 31.250
#2.4 St 3.04 Digestive Tract ID 41.250
#2.5 St 3.05 Digestive Tract Function 11.251.25
#2.6 St 3.06 Digestive Tract Function 200
#2.7 St 3.07 Digestive Tract Function 31.250
#2.8 St 3.08 Digestive Tract Function 400
#2.9 St 3.09 Feedstuff ID 111
#2.10 St 3.10 Feedstuff ID 210
#2.11 St 3.11 Feedstuff ID 300
#2.12 St 3.12 Feedstuff ID 400
#2.13 St 3.13 Feedstuff ID 500
#2.14 St 3.14 Nutrient Class 101
#2.15 St 3.15 Nutrient Class 211
#2.16 St 3.16 Nutrient Class 301
#2.17 St 3.17 Nutrient Class 400
#2.18 St 3.18 Nutrient Class 500
#2.19 St 3.19 Nutrient Function 110
#2.20 St 3.20 Nutrient Function 200
#2.21 St 3.21 Nutrient Function 300
#2.22 St 3.22 Nutrient Function 400
#2.23 St 3.23 Nutrient Function 500
#2.28 St 2.12 Record Book 1 (MC)22
#2.29 St 2.13 Record Book 2 (MC)22
#2.30 St 2.14 Record Book 3 (MC22
Part 2 Total17.513.75
#3.1 St 4.01 Injection Id 100
#3.2 St 4.02 Injection ID 200
#3.3 St 4.03 Injection ID 301.5
#3.4 St 4.04 Injection ID 400
#3.5 St 4.05 Injection ID 500
#3.6 St 4.06 Injection Description 100
#3.7 St 4.07 Injection Description 200
#3.8 St 4.08 Injection Description 300
#3.9 St 4.09 Injection Description 401.5
#3.10 St 4.10 Injection Description 51.50
#3.11 St 4.11 Injection Withdrawal00
#3.12 St 4.15 Injection Dispose30
Part 3 Total4.53
Station 150
Station 21216.5
Station 311.57.75
Station 44.53
OME Score Total  
Rank811
Total Score3327.25

AWS100: Monday, September 15, 2025