Ohio State Fair Market Beef Skillathon
Aug 06, 2026
14 Yr Old Beef Skillathon
CLARK
Overall Skillathon

Team #StTeam NameScoreRankEtc
12  CLARK 596 

View All ScoreCards
NameBENTLEE CLEMREID BISHOP
Part 1 - #1 St 1.1.Retail Cut ID 102
Part 1 - #2 St 1.2 Retail Cut ID 220
Part 1 - #3 St 1.3 Retail Cut ID 302
Part 1 - #4 St 1.4 Retail Cut ID 400
Part 1 - #5 St 1.5 Retail Cut ID 500
Part 1 - #6 St 1.6 Ribeye Quality 100
Part 1 - #7 St 1.7 Ribeye Quality 200
Part 1 - #8 St 1.8 Ribeye Quality 32.50
Part 1 - #9 St 1.9 Quality Grade 100
Part 1 - #10 St 1.10 Quality Grade 200
Part 1 - #11 St 1.11 Quality Grade 300
Part 1 Total4.54
Part 2 - #1 St 2.1 Mineral ID 102
Part 2 - #2 St 2.2 Mineral ID 222
Part 2 - #3 St 2.3 Mineral ID 322
Part 2 - #4 St 2.4 Mineral ID 420
Part 2 - #5 St 2.5 Mineral ID 500
Part 2 - #6 St 2.6 Mineral ID 600
Part 2 - #7 St 2.7 Feed ID 111
Part 2 - #8 St 2.8 Feed ID 200
Part 2 - #9 St 2.9 Feed ID 311
Part 2 - #10 St 2.10 Feed ID 410
Part 2 - #11 St 2.11 Feed ID 511
Part 2 - #12 St 2.12 Feed ID 600
Part 2 - #13 Feed ID Bonus00
Part 2 - #15 St 3.15 Equipment ID 12.50
Part 2 - #16 St 3.16 Equipment ID 22.52.5
Part 2 - #17 St 3.17 Equipment ID 32.52.5
Part 2 - #18 St 3.18 Equipment ID 42.52.5
Part 2 - #19 St 3.19 Equipment ID 52.52.5
Part 2 - #20 St 3.20 Equipment ID 62.52.5
Part 2 - #21 St 3.21 Equipment ID 72.52.5
Part 2 - #22 St 3.22 Equipment ID 82.52.5
Part 2 - #23 St 3.23 Equipment ID 92.50
Part 2 - #24 St 3.24 Equipment ID 102.50
Part 2 - #28 Part 2. 28 RECORD BOOK22
Part 2 - # 29 Part 2. 29 RECORD BOOK21
Part 2 - #30 Part 2. 30 RECORD BOOK22
Part 2 Total4131.5
Part 3 - #1 St 4.01 EPD 12.752.75
Part 3 - #2 St 4.02 EPD 202.75
Part 3 - #3 St 4.03 EPD 302.75
Part 3 - #4 St 4.04 EPD 42.752.75
Part 3 - #5 St 4.05 Punnett Square 11.51.5
Part 3 - #6 St 4.06 Punnett Square. 21.51.5
Part 3 - #7 St 4.07 Punnett Square. 31.51.5
Part 3 - #8 St 4.08 Punnett Square. 41.51.5
Part 3 - #9 St 4.09 Gene Question. 100
Part 3 - #10 St 4.10 Gene Question 200
Part 3 - #11 St 4.11 Gene Question 322
Part 3 - #12 St 4.12 Gene Question. 402
Part 3 Total13.521
Station 14.54
Station 21614
Station 32517.5
Station 413.521
OME Score Total  
Rank79
Total Score5956.5

AWS100: Monday, August 10, 2026