Ohio State Fair Market Goat Skillathon
Aug 07, 2026
10 Yr Old Goat Skillathon
ADAMS
Overall Skillathon

Team #StTeam NameScoreRankEtc
1OH ADAMS 83.51 

View All ScoreCards
NameCOLLEEN HOLBROOKMEGAN HOLBROOK
#1.1 St 1.01 Anatomy ID 102.5
#1.2 St 1.02 Anatomy ID 200
#1.3 St 1.03. Anatomy ID 300
#1.4 St 1.04 Anatomyt ID 400
#1.5 St 1.05 Anatomy ID 500
#1.6 St 1.06 Anatomy ID 600
#1.7 St 1.06 Anatomy ID 700
#1.8 St 1.08 Anatomy ID 82.50
#1.9 St 1.09 Description 102.5
#1.10 St 1.10 Description 22.52.5
#1.22 St 4.1 Injection ID 122
#1.23 St 4.2 Injection ID 220
#1.24 St 4.3 Injection ID 322
#1.25 St 4.4 Health Check 12.52.5
#1.26 St 4.5 Health Check 200
#1.27 St 4.6 Health Checkt 300
#1.28 St 4.7 Health Check 42.52.5
#1.29 St 4.8 Injection Procedure60
#1.30 St 4.9 Needle Disposal30
Part 1 Total2516.5
#2.1 St 2.01 Wholesale ID 110
#2.2 St 2.02 Wholesale ID 200
#2.3 St 2.03 Wholesale ID 310
#2.4 St 2.04 Wholesale ID 410
#2.5 St 2.05 Wholesale ID 510
#2.6 St 2.06 Wholesale ID 610
#2.7 St 2.07 Wholesale ID 700
#2.8 St 2.08 Retail ID 100
#2.9 St 2.09 Retail ID 200
#2.10 St 2.10 Retail ID 310
#2.11 St 2.11 Retail ID 401
#2.12 St 2.12 Retail ID 510
#2.13 St 2.13 Retail ID 610
#2.14 St 2.14 Retail ID 710
#2.15 St 2.15 Dressing % Question00
#2.28 St 2.12 Record Book 1 (MC)22
#2.29 St 2.13 Record Book 2 (MC)22
#2.30 St 2.14 Record Book 3 (MC22
Part 2 Total157
#3.1 St 3.01 Jar ID 100
#3.2 St 3.02 Jar ID 201.25
#3.3 St 3.03 Jar ID 31.250
#3.4 St 3.04 Jar ID 41.250
#3.5 St 3.05 Digestive Function 100
#3.6 St 3.06 Digestive Function 201.25
#3.7 St 3.07 Digestive Function 300
#3.8 St 3.08 Digestive Function 400
#3.9 St 3.09 Feedstuff ID 101
#3.10 St 3.10 Feedstuff ID 201
#3.11 St 3.11 Feedstuff ID 301
#3.12 St 3.12 Feedstuff ID 410
#3.14 St 3.13 Feedstuff ID 511
Part 3 St 3.14 Nutrient Class 101
Part 3 t 3.15 Nutrient Class 200
Part 3 St 3.16 Nutrient Class 311
Part 3 St 3.17 Nutrient Class 410
Part 3 St 3.18 Nutrient Class 510
Part 3 St 3.19 Nutrient Function 110
Part 3 ST 3.20 Nutrient Function 200
Part 3 St 3.21 Nutrient Function 310
Part 3 St 3.22 Nutrient Function 401
Part 3 St 3.23 Nutrient Function 510
Part 3 - #290 
Part 3 Total10.59.5
Station 157.5
Station 2157
Station 310.59.5
Station 4209
OME Score Total  
Rank14
Total Score50.533

AWS100: Sunday, August 9, 2026