2026 STATE FAIR OF TEXAS COLLEGIATE LIVESTOCK JUDGING CONTEST
Oct 05, 2026
Tabulated by Dr. Stanley F. Kelley

Cattle Overall Reasons Sheep/Goat Swine


Team #StTeam Name (click to view)ScoreRankEtc
503  TEXAS A&M 46101 
504  TEXAS TECH 45292 
510  WESTERN ILLINOIS 44713 
509  WEST TEXAS A&M 44704 
505  UNIVERSITY OF ARKANSAS 43975 
508  UNIVERSITY OF WYOMING 43496 
500  AUBURN 43337 
501  CALIFORNIA STATE - FRESNO 40658 
506  UNIVERSITY OF MISSOURI 40069 
619  TEXAS TECH - ALT 1 91910 
618  TEXAS A&M ALT 13 91711 
611  TEXAS A&M ALT 6 91512 
637  WESTERN ILLINOIS - ALT 4 91513 
636  WESTERN ILLINOIS - ALT 3 91414 
606  TEXAS A&M ALT 1 91215 
622  TEXAS TECH - ALT 4 90716 
634  WESTERN ILLINOIS - ALT 1 90417 
620  TEXAS TECH - ALT 2 90318 
608  TEXAS A&M ALT 3 90219 
610  TEXAS A&M ALT 5 89920 
615  TEXAS A&M ALT 10 89421 
612  TEXAS A&M ALT 7 89422 
624  TEXAS TECH - ALT 6 89323 
601  AUBURN ALT 2 89324 
600  AUBURN ALT 1 89125 
621  TEXAS TECH - ALT 3 88926 
632  WEST TEXAS A&M - ALT 1 88427 
630  UNIVERSITY OF WYOMING ALT 1 88228 
607  TEXAS A&M ALT 2 87829 
613  TEXAS A&M ALT 8 87830 
609  TEXAS A&M ALT 4 87531 
625  UNIVERSITY OF ARKANSAS ALT 1 87432 
626  UNIVERSITY OF ARKANSAS ALT 2 87333 
623  TEXAS TECH - ALT 5 87034 
638  WESTERN ILLINOIS - ALT 5 87035 
640  WESTERN ILLINOIS - ALT 7 86936 
633  WEST TEXAS A&M - ALT 2 86937 
614  TEXAS A&M ALT 9 86838 
617  TEXAS A&M ALT 12 86739 
616  TEXAS A&M ALT 11 86440 
641  WESTERN ILLINOIS - ALT 8 85541 
604  AUBURN ALT 5 85242 
639  WESTERN ILLINOIS - ALT 6 84743 
502  SAM HOUSTON STATE 84644 
635  WESTERN ILLINOIS - ALT 2 84045 
627  UNIVERSITY OF ARKANSAS ALT 3 83646 
631  UNIVERSITY OF WYOMING ALT 2 82347 
605  CALIFORNIA STATE - ALT 1 79348 
628  UNIVERSITY OF MISSOURI ALT 1 79249 
629  UNIVERSITY OF MISSOURI ALT 2 78950 

AWS100: Thursday, November 12, 2026